Caleb Chee – Class of 2013
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cheyenne Mountain Stampede | 6:26 | 21:01 | 97/170 | 15 | 2nd Course | |||
Cougar Classic | 6:12 | 6:51 | 6:19 (7:00) | 20:03 | 170/263 | 15 | ||
Regionals | 6:05 | 6:15 | 6:01 (6:40) | 19:00 | 50/98 | 15 | ||
Titan Thunder Invitational | 5:15 | 6:38 | 6:05 (6:45) | 18:38 | 102/140 | 25 | PCR | |
Englewood Windjammer | 5:45 | 5:27 | 6:07 (6:47) | 17:59 | 85/185 | 28 | PR | 7th Course |
Widefield Cross Country Invitational | 6:06 | 6:54 | 6:30 (7:13) | 20:13 | 9/138 | 30 | PCR | |
Pueblo Central Invitational | 5:55 | 6:07 | 6:13 (6:54) | 18:56 | 45/134 | 30 | PCR | |
Colorado Springs Metro League Meet | 5:37 | 6:39 | 6:33 (7:16) | 19:32 | 20/53 | 30 | ||
Florence Husky Invitational | 5:53 | 6:21 | 6:00 (6:39) | 18:53 | 8 | 85 | PCR |
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Lori Fitzgerald Pre State | 6:18 | 6:21 | 6:32 (7:15) | 19:54 | 141/209 | 25 | PCR | 5th Course |
Air Academy Kadet Invitational | 6:03 | 6:57 | 6:32 (7:15) | 20:15 | 65/104 | 25 | PCR | |
Cougar Classic | 6:04 | 6:39 | 5:49 (6:27) | 19:10 | 122/237 | 25 | PR | |
TCA Titan Thunder Invitational | 5:38 | 6:18 | 6:10 (6:50) | 18:46 | 100/152 | 25 | PR | |
Colorado Springs Metro League Cross Country Championships | 5:44 | 6:19 | 6:25 (7:07) | 19:10 | 66/104 | 25 | PCR | |
Regionals | 5:36 | 6:34 | 6:28 (7:10) | 19:20 | 67/111 | 25 | PCR | |
Englewood Windjammer Invitational | 5:49 | 6:08 | 5:58 (6:37) | 18:34 | 62/138 | 28 | PR | |
Widefield Cross Country Invitational | 6:00 | 6:59 | 6:47 (7:31) | 20:30 | 29/77 | 35 | PCR | |
Florence Husky Invite | 5:57 | 6:36 | 6:06 (6:46) | 19:19 | 24/75 | 35 | PCR | |
Canon City Invitational | 5:56 | 6:48 | 6:20 (7:01) | 19:45 | 13/55 | 90 | PCR |
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pre-State Lori Fitzgerald Memorial | 6:15 | 6:52 | 7:50 (8:41) | 21:48 | 233/299 | 15 | ||
Widefield Cross Country Invitational | 6:48 | 7:48 | 7:36 (8:26) | 23:02 | 130/158 | 15 | ||
Air Academy Kadet Invitational | 6:57 (7:42) | 21:26 | 90/132 | 15 | ||||
Rampart Invitational | 6:16 | 6:47 | 6:30 (7:13) | 20:16 | 62 | 15 | ||
Englewood Windjammer Invitational | 6:01 | 6:27 | 6:21 (7:02) | 19:30 | 123/174 | 15 | ||
Colorado Springs Metro League Cross Country Championships | 5:45 | 6:51 | 6:37 (7:20) | 19:56 | 64/105 | 15 | ||
Cougar Classic | 6:28 | 6:43 | 6:06 (6:46) | 19:57 | 135/194 | 20 | PR | |
TCA Titan Thunder Invitational | 5:40 | 6:34 | 6:28 (7:10) | 19:24 | 125/151 | 20 | PR | |
Pueblo Central Invitational | 6:18 | 6:21 | 7:00 (7:46) | 20:25 | 79 | 25 | ||
Regionals | 6:01 | 6:36 | 5:59 (6:38) | 19:15 | 64/92 | 25 | PR | |
Florence Husky Invite | 6:30 | 21:13 | 1/24 | 30 | PR | |||
Canon City Invitational | 6:32 | 21:43 | 38/72 | 40 | PR |
*Letter points listed here are only for points earned in meets