Nick Kenyon – Class of 2008
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invitational | 5:48 | 6:09 | 5:57 (6:36) | 18:33 | 20/99 | 35 | PCR | 3rd Course |
Fountain-Fort Carson Invitational | 5:22 | 6:10 | 6:21 (7:03) | 18:35 | 59/124 | 18 | ||
CSML 4A | 5:30 | 18:46 | 31/63 | 18 | ||||
Englewood Windjammer Invitational | 5:55 | 6:10 | 6:02 (6:42) | 18:47 | 15 | |||
Regionals | 6:29 (7:11) | 18:51 | 33/85 | 20 | ||||
Cougar Classic | 5:50 | 6:19 | 6:25 (7:07) | 19:16 | 71/149 | 18 | 10th Course | |
Rampart Invitational | 6:01 | 6:13 | 6:21 (7:02) | 19:16 | 51/110 | 18 | 10th Course | |
Air Academy Invitational | 5:36 | 6:45 | 6:23 (7:05) | 19:26 | 39/110 | 20 | 9th Course | |
Canon City Invitational | 5:46 | 6:38 | 7:02 (7:48) | 20:12 | 38/79 | 18 | ||
Panther Invitational | 6:10 | 6:48 | 6:40 (7:24) | 20:22 | 110/183 | 15 |
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado Springs Metro League Meet | 5:44 | 6:02 | 6:02 (6:42) | 18:28 | 25 | PR | ||
Rampart Invite | 5:50 | 6:15 | 5:50 (6:28) | 18:33 | 43/155 | 35 | PR | 5th Course |
Florence Husky Invitational | 5:41 | 6:06 | 6:12 (6:52) | 18:39 | 16/90 | 45 | PR | 4th Course |
Cougar Classic | 6:05 | 5:42 | 6:19 (7:00) | 18:47 | 50/160 | 30 | PCR | 6th Course |
Canon City Invitational | 6:50 (7:35) | 18:53 | 20/99 | 35 | PR | |||
Regionals | 18:59 | 25 | PCR | |||||
Falcon Invite | 5:29 | 6:23 | 6:26 (7:08) | 19:00 | 18/45 | 18 | 2nd Course | |
Panther Invitational | 6:22 (7:04) | 19:09 | 73/191 | 30 | PCR | 5th Course | ||
Pueblo Central | 5:47 | 6:07 | 6:34 (7:17) | 19:11 | 42/111 | 20 | ||
Pueblo West Invitational | 5:50 | 6:16 | 6:36 (7:19) | 19:25 | 18/90 | 30 | ||
Lewis Palmer Range Run | 6:15 | 7:49 | 5:11 (5:45) | 19:49 | 28/70 | 18 | 2nd Course |
2005
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pueblo Central Invitational | 5:58 | 6:07 | 6:21 (7:03) | 19:08 | 91/126 | 20 | PR | |
Regionals | 19:16 | 46/88 | 15 | |||||
Cougar Classic | 6:09 | 6:27 | 6:06 (6:46) | 19:22 | 79/125 | 25 | PR | |
Colorado Springs Metro League Meet | 5:57 | 6:23 | 6:30 (7:12) | 19:32 | 51/72 | 15 | ||
Pikes Peak Invitational | 20:15 | 25 | PCR | 2nd Course | ||||
Fountain Fort Carson Invitational | 6:04 | 7:05 | 6:49 (7:34) | 20:43 | 63/99 | 25 | PCR | |
Panther Invitational | 6:22 | 6:53 | 6:52 (7:37) | 20:52 | 25 | PCR | ||
Florence Husky Invitational | 21:05 | 26/82 | 30 | PCR | ||||
Cheyenne Mountain Invitational | 21:08 | 2/30 | 20 | |||||
Canon City Invitational | 6:17 | 7:19 | 7:01 (7:47) | 21:23 | 109/145 | 25 | PCR |
2004
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:57 | 6:33 | 6:42 (7:26) | 19:56 | 45/74 | 25 | PR | 3rd Course |
Lewis Palmer Range Run | 6:08 | 6:59 | 6:30 (7:13) | 20:20 | 65/95 | 20 | PR | 2nd Course |
Rampart Invite | 6:43 (7:27) | 20:36 | 131/176 | 25 | PCR | |||
Colorado Springs Metro League Meet | 6:37 | 6:52 | 6:41 (7:25) | 20:54 | 15 | |||
Panther Invitational | 6:39 | 7:07 | 6:46 (7:30) | 21:16 | 156/238 | 15 | ||
Pueblo Central Invite | 6:21 | 7:07 | 7:07 (7:54) | 21:22 | 117/136 | 15 | 10th Course | |
Pikes Peak Invite | 21:28 | 70/88 | 15 | 6th Course | ||||
Cheyenne Mountain Indian Invitational | 6:52 | 6:50 | 7:00 (7:46) | 21:28 | 15 | |||
Cougar Classic | 6:46 | 7:09 | 7:00 (7:46) | 21:41 | 175/212 | 15 | ||
Fountain Fort Carson Invitational | 6:42 | 7:12 | 7:21 (8:09) | 22:03 | 48/70 | 15 | ||
Florence Husky Invitational | 6:59 | 7:27 | 7:46 (8:37) | 23:03 | 41/86 | 18 | ||
Canon City Invitational | 6:15 | 10:02 | 6:53 (7:38) | 23:55 | 15 |
*Letter points listed here are only for points earned in meets