David Powers – Class of 2011
Vineyard Golf Course
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Panther Invitational (2007) | 5:48 | 6:29 | 6:30 (7:13) | 19:30 | 18/450 | 20 | 8th Course |
Canon City River Walk I
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Canon City Invitational (2010) | 5:27 | 18:12 | 5/72 | 115 | PCR | 3rd Course | ||
Canon City Invitational (2008) | 18:39 | 14/75 | 110 | PCR | 9th Course | |||
Canon City Invitational (2007) | 5:40 | 6:34 | 7:05 (7:51) | 20:05 | 35/79 | 18 |
Canon City River Walk II
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invitational (2007) | 5:52 | 6:27 | 6:07 (6:47) | 19:06 | 26/99 | 30 | PR | 6th Course |
Air Academy High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Air Academy Kadet Invitational (2010) | 6:07 (6:47) | 19:02 | 23/132 | 40 | PCR | 6th Course | ||
Air Academy Invitational (2009) | 5:37 | 6:55 | 6:39 (7:22) | 19:54 | 54/111 | 18 | ||
Air Academy Invitational (2007) | 5:40 | 6:46 | 6:25 (7:07) | 19:33 | 45/110 | 18 | 10th Course |
Monument Valley Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Rampart Invitational (2007) | 5:50 | 6:22 | 6:15 (6:56) | 19:08 | 43/110 | 30 | PCR | 9th Course |
Cougar Classic (2007) | 5:53 | 6:27 | 6:17 (6:58) | 19:18 | 72/149 | 18 |
Fountain-Fort Carson High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado Springs Metro League Cross Country Championships (2010) | 5:18 | 6:14 | 6:16 (6:57) | 18:29 | 29/105 | 25 | ||
CSML (2008) | 5:53 (6:32) | 18:03 | 17/69 | 40 | PCR | 7th Sophomore | ||
Fountain Fort-Carson Invitational (2008) | 5:34 | 6:16 | 6:17 (6:58) | 18:48 | 43/101 | 18 | ||
Regionals (2007) | 6:24 (7:06) | 18:56 | 35/85 | 18 | 8th Freshman | |||
CSML 4A (2007) | 5:23 | 18:51 | 35/63 | 15 | 6th Freshman | |||
Fountain-Fort Carson Invitational (2007) | 5:23 | 6:02 | 6:23 (7:05) | 18:30 | 54/124 | 23 | PR | 5th Freshman |
Palmer Lake
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Lewis Palmer Range Run (2007) | 6:26 | 7:02 | 6:02 (6:41) | 20:09 | 24/57 | 18 | 4th Course |
Elmwood Golf Course
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pueblo Central Invitational (2010) | 5:41 | 5:32 | 6:21 (7:03) | 18:16 | 22 | 25 | ||
Pueblo Central Invitational (2009) | 5:52 | 5:58 | 6:33 (7:16) | 19:06 | 40 | 15 | ||
Pueblo Central Invitational (2008) | 5:44 | 5:57 | 5:40 (6:17) | 17:58 | 20/110 | 40 | PR | 5th Sophomore |
Pueblo Central Invitational (2007) | 5:40 | 6:17 | 6:14 (6:55) | 18:52 | 61/120 | 15 | 7th Freshman |
Englewood High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Englewood Windjammer Invitational (2010) | 5:22 | 5:48 | 6:02 (6:41) | 17:51 | 40/174 | 35 | PCR | 5th Course |
Windjammer Invitational (2008) | 18:14 | 46/141 | 30 | PCR | 10th Course | |||
Englewood Windjammer Invitational (2007) | 5:51 | 6:21 | 6:15 (6:56) | 19:08 | 15 |
Fossil Ridge
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championships (2009) | 5:31 | 6:09 | 6:03 (6:43) | 18:23 | 127/195 | 15 | ||
State (2008) | 5:28 | 5:51 | 5:44 (6:21) | 17:40 | 85/196 | 28 | PR | 1st Sophomore |
Pre-State Meet (2008) | 5:48 | 7:27 | 4:59 (5:32) | 18:47 | 77/208 | 20 |
Widefield Community Center
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational (2010) | 5:45 | 6:43 | 6:05 (6:45) | 19:13 | 29/158 | 30 | 8th Course | |
Widefield Cross Country Invitational (2009) | 6:20 | 21:02 | 62/88 | 25 | ||||
Widefield Cross Country Invitational (2008) | 5:44 | 6:14 | 6:19 (7:00) | 18:58 | 12/74 | 100 | 6th Course |
Pathfinder Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invite (2010) | 5:33 | 6:10 | 6:12 (6:52) | 18:35 | 8/89 | 115 | PCR | 7th Course |
Florence Husky Invitational (2008) | 5:51 | 5:45 | 6:22 (7:04) | 18:40 | 18/95 | 50 | 8th Course |
Monument Valley Park (Old)
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals (2010) | 5:31 | 6:14 | 5:42 (6:19) | 18:04 | 33/92 | 20 | ||
Cougar Classic (2010) | 5:42 | 6:11 | 5:34 (6:10) | 18:03 | 46/194 | 25 | ||
Regionals (2009) | 5:45 | 6:22 | 5:44 (6:22) | 18:29 | 29/88 | 30 | ||
Cougar Classic (2009) | 5:46 | 6:09 | 5:29 (6:05) | 18:00 | 49/184 | 25 | 9th Course | |
Regionals (2008) | 5:42 | 6:13 | 5:25 (6:01) | 17:56 | 13/81 | 100 | PR | 4th Sophomore |
Cougar Classic (2008) | 5:55 | 6:12 | 5:20 (5:55) | 18:02 | 59/218 | 30 | PR | 6th Sophomore |
TCA @ Fountain Regional Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
TCA Titan Thunder Invitational (2010) | 5:11 | 5:50 | 5:42 (6:19) | 17:20 | 30/151 | 40 | PR | 9th All Time |
TCA Titan Thunder Invitational (2009) | 5:44 (6:21) | 17:52 | 37/118 | 20 | 7th Course |
Arapahoe County Fairgrounds
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pre-State Lori Fitzgerald Memorial (2010) | 5:49 | 5:56 | 7:27 (8:16) | 20:01 | 154/299 | 15 | 6th Course |
*Letter points listed here are only for points earned in meets