Taylor Anderson – Class of 2012
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 7:22 | 8:38 | 8:09 (9:02) | 25:02 | 21/46 | 38 | PCR | 10th Course |
Florence Husky Invite | 7:00 | 8:13 | 7:54 (8:46) | 23:59 | 21/59 | 40 | 8th Course | |
Canon City Invitational | 7:20 | 8:05 | 8:07 (9:00) | 24:25 | 22/49 | 38 | PCR | |
Regionals | 6:53 | 7:44 | 8:00 (8:52) | 23:29 | 55/100 | 15 | ||
Colorado Springs Metro League Cross Country Championships | 6:57 | 7:57 | 8:08 (9:01) | 23:55 | 63/89 | 15 | ||
Englewood Windjammer Invitational | 6:50 | 7:33 | 7:13 (8:00) | 22:23 | 68/146 | 28 | PR | 8th Course |
Air Academy Kadet Invitational | 7:10 | 8:47 | 8:25 (9:20) | 25:17 | 72/88 | 15 | ||
TCA Titan Thunder Invitational | 6:50 | 7:45 | 7:54 (8:45) | 23:20 | 114/152 | 15 | ||
Lori Fitzgerald Pre State | 7:00 | 7:46 | 8:08 (9:01) | 23:47 | 117/199 | 25 | PCR | 4th Course |
Cougar Classic | 7:22 | 8:25 | 7:16 (8:03) | 23:50 | 127/186 | 15 |
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invite | 7:16 | 8:21 | 8:31 (9:27) | 25:04 | 26/79 | 25 | ||
Canon City Invitational | 7:03 | 24:41 | 32/84 | 35 | PCR | |||
Pueblo Central Invitational | 7:07 | 7:28 | 7:45 (8:35) | 23:10 | 43 | 15 | ||
Colorado Springs Metro League Cross Country Championships | 6:51 | 7:57 | 8:03 (8:55) | 23:43 | 55/94 | 15 | ||
Regionals | 7:15 | 8:37 | 7:48 (8:39) | 24:31 | 64/90 | 15 | ||
Air Academy Kadet Invitational | 7:25 | 8:50 | 8:11 (9:04) | 25:19 | 66/116 | 15 | ||
Englewood Windjammer Invitational | 6:55 | 7:57 | 7:49 (8:40) | 23:32 | 106/162 | 25 | PCR | |
Widefield Cross Country Invitational | 7:57 | 9:33 | 9:51 (10:55) | 28:25 | 111/126 | 15 | ||
TCA Titan Thunder Invitational | 6:47 | 8:31 | 8:23 (9:18) | 24:36 | 123/155 | 15 | ||
Cougar Classic | 7:20 | 8:23 | 7:03 (7:49) | 23:32 | 126/175 | 15 | ||
Pre-State Lori Fitzgerald Memorial | 6:56 | 8:08 | 8:22 (9:16) | 24:20 | 132/283 | 18 | 5th Course |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML | 6:40 | 7:55 | 7:57 (8:49) | 23:24 | 15 | |||
Florence Husky Invitational | 7:00 | 8:01 | 7:35 (8:24) | 23:25 | 15/57 | 95 | PCR | 6th Course |
Pueblo Central Invitational | 7:02 | 7:04 | 8:00 (8:52) | 22:58 | 23 | 25 | PCR | |
Regionals | 7:13 | 7:44 | 7:01 (7:47) | 22:44 | 30/79 | 30 | PR | 10th Course |
Air Academy Invitational | 7:07 | 8:20 | 8:01 (8:53) | 24:20 | 50/100 | 25 | PCR | 10th Course |
TCA Titan Thunder Invitational | 6:52 | 7:40 | 7:35 (8:24) | 22:56 | 61/101 | 15 | 9th Course | |
Widefield Cross Country Invitational | 7:47 | 8:58 | 8:35 (9:31) | 26:16 | 64/82 | 25 | PCR | |
Cougar Classic | 7:14 | 7:51 | 6:59 (7:45) | 22:50 | 99/182 | 25 | PR | |
Pre-State Meet | 6:58 | 8:03 | 8:18 (9:12) | 24:13 | 121/183 | 15 | 5th Course |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML | 6:55 | 23:15 | 37/61 | 25 | PR | 10th Freshman | ||
Widefield Cross Country Invitational | 7:53 | 7:55 | 9:36 (10:38) | 26:26 | 41/73 | 20 | ||
Regionals | 7:28 | 8:17 | 7:36 (8:26) | 24:11 | 44/74 | 25 | PCR | |
Canon City Invitational | 26:18 | 48/72 | 15 | |||||
Florence Husky Invitational | 7:30 | 8:14 | 8:46 (9:43) | 25:27 | 51/89 | 20 | PR | |
Pueblo Central Invitational | 7:35 | 8:11 | 7:51 (8:42) | 24:28 | 70/110 | 20 | PR | |
Fountain Fort-Carson Invitational | 7:11 | 8:40 | 8:54 (9:52) | 25:43 | 75/99 | 15 | ||
Windjammer Invitational | 7:18 | 7:56 | 7:40 (8:30) | 23:44 | 95/115 | 20 | PR | |
Air Academy Invitational | 7:45 | 9:09 | 8:37 (9:33) | 26:27 | 98/130 | 15 | ||
Cougar Classic | 7:56 | 8:14 | 7:38 (8:28) | 24:38 | 162/208 | 20 | PR |
*Letter points listed here are only for points earned in meets