Audra Bergman – Class of 2012
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
TCA Titan Thunder Invitational | 6:23 | 7:27 | 7:06 (7:52) | 21:42 | 79/152 | 15 | 4th Senior | |
Englewood Windjammer Invitational | 6:30 | 6:58 | 6:46 (7:30) | 20:58 | 36/146 | 35 | PCR | 2nd All Time |
Colorado Springs Metro League Cross Country Championships | 6:37 | 7:30 | 7:36 (8:26) | 22:33 | 46/89 | 15 | 9th Course | |
Regionals | 6:40 | 7:32 | 7:44 (8:34) | 22:46 | 41/100 | 18 | 9th Course | |
Air Academy Kadet Invitational | 6:43 | 8:05 | 7:53 (8:44) | 23:32 | 50/88 | 15 | 3rd Course | |
Florence Husky Invite | 6:46 | 7:39 | 7:01 (7:47) | 22:12 | 7/59 | 100 | 10th Senior | |
Lori Fitzgerald Pre State | 6:53 | 7:06 | 8:20 (9:14) | 23:13 | 102/199 | 25 | PCR | 2nd Course |
Widefield Cross Country Invitational | 6:58 | 8:14 | 7:55 (8:47) | 23:59 | 13/46 | 85 | 4th Course | |
Canon City Invitational | 7:00 | 7:20 | 7:22 (8:10) | 22:30 | 11/49 | 85 | 3rd Course | |
Cougar Classic | 7:00 | 7:32 | 6:51 (7:36) | 22:08 | 69/186 | 20 | 9th Senior |
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
TCA Titan Thunder Invitational | 6:08 | 7:09 | 6:54 (7:39) | 20:56 | 43/155 | 35 | PR | 1st All Time |
Colorado Springs Metro League Cross Country Championships | 6:15 | 7:33 | 7:28 (8:17) | 22:05 | 29/94 | 20 | 5th Junior | |
Englewood Windjammer Invitational | 6:22 | 7:01 | 6:52 (7:37) | 21:00 | 33/162 | 35 | PCR | 3rd All Time |
Regionals | 6:27 | 7:40 | 7:12 (7:59) | 22:06 | 37/90 | 18 | 6th Junior | |
Canon City Invitational | 6:30 | 22:21 | 10/84 | 95 | PCR | 8th Junior | ||
Pueblo Central Invitational | 6:39 | 6:51 | 7:22 (8:10) | 21:40 | 19 | 15 | 4th Junior | |
Widefield Cross Country Invitational | 6:42 | 8:16 | 7:51 (8:42) | 23:40 | 36/126 | 25 | 3rd Course | |
Cougar Classic | 6:45 | 7:19 | 6:47 (7:31) | 21:35 | 60/175 | 20 | 3rd Junior | |
Pre-State Lori Fitzgerald Memorial | 6:50 | 7:47 | 8:03 (8:55) | 23:32 | 101/283 | 20 | 3rd Course | |
Florence Husky Invite | 6:54 | 7:22 | 7:23 (8:11) | 22:27 | 10/79 | 85 | 10th Junior | |
Air Academy Kadet Invitational | 6:54 | 8:03 | 7:50 (8:41) | 23:38 | 32/116 | 25 | 4th Course |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML | 6:12 | 7:25 | 7:34 (8:23) | 22:00 | 25 | PCR | 9th Sophomore | |
CHSAA State Championships | 6:21 | 7:07 | 7:12 (7:59) | 21:27 | 85/172 | 28 | PCR | 9th All Time |
TCA Titan Thunder Invitational | 6:24 | 7:04 | 6:58 (7:44) | 21:12 | 40/101 | 25 | PR | 5th All Time |
Florence Husky Invitational | 6:30 | 7:12 | 6:50 (7:35) | 21:17 | 4/57 | 105 | PR | 6th All Time |
Pueblo Central Invitational | 6:35 | 6:45 | 7:20 (8:08) | 21:28 | 11 | 75 | PCR | 10th All Time |
Pre-State Meet | 6:36 | 7:15 | 7:28 (8:17) | 22:08 | 60/183 | 30 | PR | 10th Sophomore |
Air Academy Invitational | 6:40 | 7:58 | 7:38 (8:28) | 23:06 | 31/100 | 30 | PCR | 2nd Course |
Regionals | 6:44 | 7:03 | 6:39 (7:22) | 21:09 | 14/79 | 90 | PR | 4th All Time |
Cougar Classic | 6:52 | 7:12 | 6:32 (7:15) | 21:19 | 44/182 | 35 | PCR | 8th All Time |
Widefield Cross Country Invitational | 7:02 | 7:54 | 7:19 (8:07) | 23:03 | 26/82 | 30 | PCR | 1st Course |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pre-State Meet | 24:27 | 125/200 | 15 | 7th Course | ||||
Canon City Invitational | 24:31 | 28/72 | 20 | |||||
CSML | 6:41 | 22:54 | 32/61 | 25 | PCR | 5th Freshman | ||
Fountain Fort-Carson Invitational | 6:43 | 7:53 | 7:48 (8:39) | 23:15 | 44/99 | 23 | PR | 10th Freshman |
Windjammer Invitational | 6:57 | 7:29 | 7:25 (8:13) | 22:39 | 69/115 | 20 | PR | 3rd Freshman |
Florence Husky Invitational | 7:01 | 7:36 | 8:02 (8:54) | 23:31 | 31/89 | 25 | PR | 7th Course |
Air Academy Invitational | 7:03 | 8:13 | 7:53 (8:44) | 24:00 | 66/130 | 15 | 8th Course | |
Regionals | 7:10 | 7:58 | 7:29 (8:18) | 23:26 | 33/74 | 28 | PCR | |
Widefield Cross Country Invitational | 7:12 | 7:55 | 8:20 (9:14) | 24:21 | 23/73 | 30 | PR | 5th Course |
Pueblo Central Invitational | 7:15 | 7:49 | 7:35 (8:25) | 23:29 | 54/110 | 18 | ||
Cougar Classic | 7:16 | 7:54 | 7:54 (8:45) | 23:55 | 138/208 | 15 |
*Letter points listed here are only for points earned in meets