Thomas Powers – Class of 2008
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Fountain-Fort Carson Invitational | 4:47 | 5:25 | 5:50 (6:28) | 16:40 | 4/124 | 95 | PR | 1st All Time |
CSML 4A | 4:53 | 16:52 | 4/63 | 85 | 2nd All Time | |||
Cougar Classic | 5:15 | 5:39 | 5:30 (6:06) | 17:00 | 1/149 | 125 | PR | 3rd All Time |
Regionals | 5:48 (6:26) | 17:01 | 2/85 | 85 | 4th All Time | |||
Pueblo Central Invitational | 5:07 | 5:37 | 5:47 (6:25) | 17:09 | 9/120 | 95 | PCR | 5th All Time |
Rampart Invitational | 5:17 | 5:48 | 5:39 (6:16) | 17:21 | 5/110 | 85 | 10th All Time | |
Englewood Windjammer Invitational | 5:12 | 5:47 | 5:45 (6:23) | 17:22 | 15 | 9th Senior | ||
State | 17:22 | 24/188 | 40 | PCR | 9th Senior | |||
Florence Husky Invitational | 5:11 | 5:48 | 5:48 (6:26) | 17:25 | 5/99 | 85 | 2nd Course | |
Canon City Invitational | 5:08 | 5:54 | 6:02 (6:42) | 17:44 | 2/79 | 95 | PCR | 1st Course |
Panther Invitational | 5:15 | 5:55 | 5:56 (6:35) | 17:45 | 7/183 | 85 | 3rd Course | |
Air Academy Invitational | 5:08 | 6:55 | 5:35 (6:12) | 18:15 | 9/110 | 85 | 1st Course |
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invitational | 5:12 | 5:43 | 5:43 (6:20) | 17:15 | 2/90 | 95 | PR | 7th All Time |
Colorado Springs Metro League Meet | 5:25 | 5:47 | 5:29 (6:05) | 17:17 | 15 | 8th All Time | ||
Regionals | 17:22 | 4 | 75 | PCR | 3rd Junior | |||
State | 17:29 | 31/190 | 40 | PCR | 7th Junior | |||
Rampart Invite | 5:26 | 5:58 | 5:33 (6:09) | 17:33 | 12/155 | 95 | PCR | 3rd Course |
Cougar Classic | 5:41 | 5:19 | 5:57 (6:36) | 17:36 | 14/160 | 85 | 4th Course | |
Pueblo Central | 5:17 | 5:39 | 6:08 (6:48) | 17:44 | 10/111 | 95 | PCR | 5th Course |
Panther Invitational | 5:47 (6:25) | 17:51 | 23/191 | 30 | 4th Course | |||
Canon City Invitational | 6:04 (6:44) | 17:54 | 4/99 | 85 | 2nd Course | |||
Falcon Invite | 5:15 | 6:05 | 5:56 (6:35) | 17:55 | 6/45 | 80 | 1st Course | |
Pueblo West Invitational | 5:26 | 6:09 | 6:09 (6:49) | 18:24 | 5/90 | 90 | ||
Lewis Palmer Range Run | 6:15 | 7:49 | 5:02 (5:35) | 19:39 | 23/70 | 20 | 1st Course |
*Letter points listed here are only for points earned in meets