Arielle Pfeiffer – Class of 2008
2005
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 26:32 | 63/76 | 15 | |||||
Colorado Springs Metro League Meet | 7:52 | 8:53 | 9:27 (10:29) | 27:14 | 67/73 | 15 | ||
Cougar Classic | 29:07 | 5 | ||||||
Lewis Palmer Range Run | 30:15 | 63/65 | 5 | 6th Course |
2004
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 7:34 | 8:55 | 8:58 (9:56) | 26:25 | 58/70 | 25 | PR | 2nd Course |
Colorado Springs Metro League Meet | 8:00 | 8:43 | 8:54 (9:52) | 26:35 | 25 | PR | ||
Pueblo Central Invite | 8:08 | 8:48 | 9:06 (10:05) | 27:01 | 106/113 | 20 | PR | 3rd Course |
Rampart Invite | 8:44 | 9:05 | 8:59 (9:57) | 27:46 | 25 | PCR | ||
Cheyenne Mountain Indian Invitational | 8:37 | 9:00 | 10:03 (11:08) | 28:45 | 20 | PR | ||
Florence Husky Invitational | 8:41 | 9:29 | 10:11 (11:17) | 29:27 | 50/76 | 15 | ||
Canon City Invitational | 9:34 (10:36) | 31:18 | 20 | PR | ||||
Panther Invitational | 9:03 | 11:38 | 10:56 (12:07) | 32:48 | 188/199 | 15 |
*Letter points listed here are only for points earned in meets