Molly Schuler – Class of 2027
2025
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Regionals | 8:16 | 9:05 | 8:20 (9:14) | 26:35 | 49/74 | ||
| CSML South Championships | 8:32 | 9:24 | 9:40 (10:43) | 28:39 | 35/45 | 6th Course | |
| Vanguard Courser Invite | 8:42 | 10:03 | 8:32 (9:28) | 28:13 | 31/52 | 10th Course | |
| Cougar Classic | 8:24 | 9:20 | 9:01 (10:00) | 27:44 | 78/119 | ||
| Fountain-Fort Carson Invite | 8:28 | 9:37 | 9:31 (10:33) | 28:38 | 51/62 | PCR | |
| Joe Vigil Invite | 8:12 | 8:43 | 8:12 (9:06) | 26:01 | 294/371 | PR | |
| Widefield Cross Country Invitational | 8:21 | 9:01 | 9:04 (10:03) | 27:25 | 112/175 | PCR |
2024
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Englewood Windjammer Invite | 8:37 | 10:04 | 10:04 (11:10) | 29:51 | 89/95 | ||
| Rampart Invite | 7:58 | 10:26 | 10:14 (11:21) | 29:45 | 28/63 | ||
| Fountain Fort Carson Invite | 8:30 | 9:05 | 10:02 (11:07) | 28:42 | 50/59 | ||
| Joe Vigil Invitational | 8:08 | 8:49 | 8:40 (9:36) | 26:33 | 209/258 | PR | |
| Widefield Cross Country Invite | 8:34 | 9:20 | 8:55 (9:53) | 27:47 | 100/169 | PR | |
| Pueblo Central | 8:56 | 9:30 | 9:32 (10:34) | 29:00 | 12/25 |