Gabriella DeLeon – Class of 2027
2025
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Regionals | 6:59 | 7:18 | 6:58 (7:44) | 22:01 | 23/74 | PR | |
| CSML South Championships | 7:05 | 7:35 | 7:14 (8:01) | 22:41 | 11/45 | PR | 2nd Course |
| Vanguard Courser Invite | 7:39 | 7:51 | 7:14 (8:01) | 23:31 | 14/52 | 6th Course | |
| Canon City Invite | 8:32 | 8:14 | 5:34 (6:11) | 22:57 | 53/181 | PR | 3rd Course |
| Cougar Classic | 7:22 | 7:44 | 7:26 (8:14) | 23:20 | 97/134 | PR | |
| Fountain-Fort Carson Invite | 7:30 | 7:53 | 7:21 (8:09) | 23:32 | 21/62 | PR | |
| Widefield Cross Country Invitational | 7:20 | 7:48 | 7:38 (8:28) | 23:36 | 63/175 | PR |
2024
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Regionals | 7:09 | 8:26 | 8:19 (9:13) | 24:48 | 42/78 | PR | |
| Pueblo Central | 8:05 | 8:54 | 7:59 (8:51) | 25:50 | 2/25 |