Nadya Rojas – Class of 2010
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 8:11 (9:04) | 23:39 | 38/78 | 23 | ||||
State | 23:25 | 145/176 | 25 | PCR | 2nd Course | |||
CSML 4A | 6:41 | 23:20 | 32/61 | 15 | ||||
Fountain-Fort Carson Invitational | 6:45 | 7:43 | 7:49 (8:40) | 23:08 | 53/97 | 20 | PR | |
Pueblo Central Invitational | 6:56 | 7:32 | 7:40 (8:30) | 22:58 | 71 | 20 | PR | |
Englewood Windjammer Invitational | 7:15 | 7:43 | 7:23 (8:11) | 23:09 | 15 | |||
Canon City Invitational | 7:35 | 8:23 | 8:53 (9:51) | 25:49 | 34/83 | 18 | ||
Air Academy Invitational | 7:35 | 8:15 | 9:03 (10:02) | 25:52 | 79/100 | 15 | ||
Rampart Invitational | 7:44 | 8:28 | 9:30 (10:32) | 26:44 | 89/110 | 15 | ||
Panther Invitational | 7:48 | 7:22 | 9:26 (10:27) | 25:37 | 102/175 | 20 | PR | |
Lewis Palmer Range Run | 8:02 | 9:25 | 8:50 (9:47) | 27:14 | 42 | 15 | 8th Course | |
Cougar Classic | 8:19 | 7:53 | 7:47 (8:38) | 24:50 | 92/143 | 20 | PR | |
Florence Husky Invitational | 8:30 | 8:05 | 7:48 (8:39) | 25:14 | 45/89 | 25 | PR |
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invitational | 8:32 | 8:08 | 8:12 (9:06) | 25:46 | 56/94 | 15 |
*Letter points listed here are only for points earned in meets