Ben Gallogly – Class of 2011
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Canon City Invitational | 5:35 | 18:28 | 10/72 | 110 | PCR | 6th Course | ||
Cougar Classic | 5:46 | 6:16 | 5:34 (6:11) | 18:13 | 59/194 | 20 | ||
Regionals | 5:41 | 6:10 | 5:41 (6:18) | 18:09 | 35/92 | 20 | ||
TCA Titan Thunder Invitational | 5:14 | 6:05 | 5:46 (6:24) | 17:43 | 52/151 | 30 | PCR | 4th Course |
Englewood Windjammer Invitational | 5:27 | 6:01 | 5:57 (6:36) | 18:04 | 47/174 | 35 | PCR | 6th Course |
Pueblo Central Invitational | 5:41 | 5:32 | 6:02 (6:42) | 17:55 | 12 | 85 | PCR | 6th Course |
Widefield Cross Country Invitational | 5:37 | 6:55 | 6:15 (6:56) | 19:28 | 39/158 | 25 | 10th Course | |
Colorado Springs Metro League Cross Country Championships | 5:29 | 6:19 | 6:23 (7:05) | 18:53 | 43/105 | 18 | ||
Air Academy Kadet Invitational | 6:24 (7:06) | 19:45 | 44/132 | 20 | ||||
Florence Husky Invite | 5:54 | 6:48 | 6:49 (7:33) | 20:15 | 28/89 | 40 | ||
Pre-State Lori Fitzgerald Memorial | 5:19 | 6:09 | 6:51 (7:36) | 19:04 | 101/299 | 20 | 2nd Course |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 5:40 | 18:27 | 12/88 | 100 | PCR | 2nd Course | ||
Cougar Classic | 5:46 | 6:08 | 5:32 (6:08) | 18:02 | 53/184 | 35 | PCR | |
Regionals | 5:45 | 6:01 | 5:37 (6:14) | 18:00 | 19/88 | 45 | PCR | 9th Course |
CHSAA State Championships | 5:26 | 5:44 | 5:40 (6:17) | 17:27 | 52/195 | 35 | PR | 6th Junior |
Pre-State Meet | 5:16 | 5:48 | 5:52 (6:30) | 17:34 | 27/213 | 40 | PR | 2nd Course |
TCA Titan Thunder Invitational | 5:32 | 6:13 | 6:01 (6:40) | 18:25 | 45/118 | 20 | 10th Course | |
Air Academy Invitational | 5:28 | 6:29 | 6:13 (6:54) | 18:51 | 22/111 | 30 | 4th Course | |
Pueblo Central Invitational | 5:38 | 5:47 | 6:22 (7:04) | 18:29 | 26 | 15 | ||
CSML | 5:00 | 6:22 | 6:23 (7:05) | 18:27 | 15 |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Canon City Invitational | 18:46 | 16/75 | 45 | 10th Course | ||||
Windjammer Invitational | 18:06 | 43/141 | 30 | PR | 9th Sophomore | |||
Pre-State Meet | 5:50 | 7:24 | 4:50 (5:22) | 18:36 | 69/208 | 25 | PR | |
Cougar Classic | 5:53 | 6:20 | 5:40 (6:17) | 18:30 | 87/218 | 20 | ||
Regionals | 5:42 | 6:14 | 5:45 (6:23) | 18:19 | 19/81 | 45 | PCR | |
State | 5:29 | 5:51 | 5:47 (6:25) | 17:45 | 92/196 | 28 | PR | 2nd Sophomore |
Pueblo Central Invitational | 5:45 | 6:05 | 5:53 (6:32) | 18:22 | 31/110 | 35 | PCR | |
Fountain Fort-Carson Invitational | 5:27 | 6:03 | 6:08 (6:48) | 18:18 | 27/101 | 35 | PCR | |
CSML | 6:08 (6:48) | 18:17 | 22/69 | 35 | PCR | |||
Air Academy Invitational | 5:30 | 6:21 | 6:10 (6:50) | 18:41 | 32/156 | 35 | PCR | 3rd Course |
Florence Husky Invitational | 5:41 | 5:39 | 6:16 (6:57) | 18:17 | 10/95 | 105 | PR | 4th Course |
Widefield Cross Country Invitational | 5:43 | 6:14 | 6:19 (7:00) | 18:57 | 11/74 | 100 | 5th Course |
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML 4A | 5:44 | 21:03 | 10 | PR | ||||
Lewis Palmer Range Run | 7:45 | 8:12 | 7:07 (7:54) | 23:51 | 50/75 | 5 | ||
Pueblo Central Invitational | 6:24 | 7:02 | 7:07 (7:54) | 21:20 | 10 | PR | ||
Englewood Windjammer Invitational | 6:26 | 7:01 | 7:21 (8:09) | 21:36 | 5 | |||
Cougar Classic | 7:17 | 7:51 | 7:40 (8:30) | 23:38 | 231/323 | 10 | PR | |
Regionals | 7:42 (8:32) | 21:37 | 17/35 | 5 | ||||
Air Academy Invitational | 7:11 | 8:04 | 7:50 (8:41) | 23:56 | 166/225 | 5 | ||
Rampart Invitational | 6:48 | 7:26 | 8:12 (9:05) | 23:19 | 121/200 | 15 | PCR |
*Letter points listed here are only for points earned in meets