Michael Key – Class of 2009
Air Academy High School
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Air Academy Invitational (2007) | 7:41 | 9:13 | 8:56 (9:54) | 26:48 | 220/225 | 
Bear Creek Park
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Doherty Invite (2006) | 8:30 | 8:41 | 9:00 (9:59) | 27:10 | 120/125 | 8th Course | 
Canon City River Walk I
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Canon City Invitational (2007) | 6:48 | 7:55 | 8:13 (9:07) | 23:50 | 23/47 | PCR | |
| Canon City Invitational (2006) | 8:38 (9:34) | 26:41 | 54/60 | PCR | |||
| Canon City Invitational (2005) | 8:26 | 8:49 | 9:03 (10:02) | 27:17 | 
Canon City River Walk II
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Florence Husky Invitational (2007) | 25:06 | 30/47 | |||||
| Florence Husky Invitational (2006) | 7:33 | 7:54 | 8:42 (9:39) | 25:06 | 30/37 | PR | |
| Florence Husky Invitational (2005) | 26:48 | 77/82 | PR | 
Elmwood Golf Course
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Pueblo Central Invitational (2007) | 7:11 | 7:32 | 7:17 (8:05) | 22:48 | PCR | ||
| Pueblo Central (2006) | 7:08 | 7:33 | 8:13 (9:07) | 23:48 | 98 | PCR | |
| Pueblo West Invitational (2006) | 7:14 | 7:35 | 8:27 (9:22) | 24:11 | 83/90 | PR | 
Fountain-Fort Carson High School
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| CSML (2008) | 6:04 | 7:54 | 7:24 (8:12) | 22:10 | 46/64 | ||
| Regionals (2007) | 7:42 (8:32) | 22:32 | 27/35 | ||||
| CSML 4A (2007) | 6:29 | 22:17 | |||||
| Fountain-Fort Carson Invitational (2007) | 6:17 | 7:18 | 7:27 (8:16) | 21:51 | 78/126 | ||
| Colorado Springs Metro League Meet (2006) | 7:02 | 7:05 | 6:46 (7:30) | 21:37 | PR | ||
| Fountain Fort Carson Invitational (2005) | 7:30 | 8:47 | 9:10 (10:10) | 26:27 | 60/68 | PR | 
Monument Valley Park
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Rampart Invitational (2007) | 7:26 | 7:46 | 7:40 (8:30) | 23:42 | 134/200 | PCR | |
| Cougar Classic (2007) | 7:34 | 8:14 | 8:54 (9:52) | 25:40 | 289/323 | ||
| Pikes Peak JV Championships (2006) | 23:59 | ||||||
| Rampart Invite (2006) | 9:01 | 8:59 | 8:16 (9:10) | 27:10 | 215/220 | ||
| Cougar Classic (2006) | 7:39 | 7:01 | 8:13 (9:07) | 23:47 | 109/155 | PR | 
Monument Valley Park (Old)
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Regionals (2008) | 6:32 | 7:35 | 7:25 (8:13) | 22:20 | 183/221 | 
Palmer Lake
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Lewis Palmer Range Run (2007) | 8:08 | 8:22 | 7:09 (7:56) | 24:26 | 56/75 | PCR | |
| Lewis Palmer Range Run (2006) | 7:11 | 9:32 | 8:21 (9:15) | 25:58 | 98/105 | 
Vineyard Golf Course
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Panther Invitational (2006) | 26:02 | PR |