Ana Nelson – Class of 2024
2023
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Englewood Windjammer | 6:47 | 7:02 | 6:56 (7:41) | 21:30 | 8/72 | 90 | PR | 5th Course |
Joe Vigil Adams State Invite/Alamosa | 6:31 | 7:13 | 7:21 (8:09) | 21:53 | 30/172 | 40 | PR | 5th Course |
CSML South Championships | 6:38 | 7:30 | 7:01 (7:47) | 21:55 | 10/39 | 80 | 2nd Course | |
Vanguard Courser Invite | 6:42 | 7:21 | 7:09 (7:56) | 21:59 | 15/88 | 85 | 2nd Course | |
Widefield Cross Country Invitational | 6:48 | 7:37 | 7:11 (7:58) | 22:23 | 32/183 | 40 | PCR | 10th Course |
Pueblo Central Invite | 6:46 | 7:30 | 7:21 (8:09) | 22:25 | 9/66 | 90 | PCR | |
Metro State Roadrunner Invite | 6:48 | 7:32 | 7:26 (8:15) | 22:35 | 63/156 | 18 | 3rd Course | |
Regionals | 6:32 | 7:41 | 7:49 (8:40) | 22:53 | 28/73 | 20 | ||
Northfield Nighthawk Invite | 7:01 | 7:22 | 7:53 (8:44) | 23:07 | 33/103 | 25 | 4th Course |
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Joe Vigil Adams State Invite/Alamosa | 22:15 | 28/186 | 40 | PR | 6th Course | |||
Vanguard Courser Invite | 7:20 (8:08) | 22:48 | 40/115 | 30 | PCR | 7th Course | ||
Southern CSML Championships | 7:09 | 7:35 | 7:35 (8:24) | 23:08 | 16/46 | 40 | PCR | 4th Course |
Widefield Cross Country Invitational | 7:02 | 7:31 | 8:01 (8:53) | 23:26 | 23/100 | 35 | PR | |
Rock Canyon XC Invite | 6:53 | 7:47 | 8:02 (8:54) | 23:34 | 27/59 | 18 | ||
Air Academy XC Invite | 7:03 | 8:29 | 7:17 (8:04) | 23:36 | 44/111 | 20 | 5th Course | |
Pueblo Central Invite | 7:03 | 7:53 | 8:03 (8:55) | 23:51 | 41/99 | 28 | PCR | |
Regionals | 6:55 | 8:12 | 9:18 (10:19) | 25:26 | 48/78 | 15 |
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Vanguard Courser Invite | 7:18 | 8:06 | 7:35 (8:25) | 23:49 | 41/94 | 23 | PR | 10th Course |
CSML South Championships | 7:30 | 8:10 | 7:35 (8:25) | 24:05 | 30 | PCR | ||
Regionals | 7:02 | 8:15 | 8:10 (9:03) | 24:20 | 49/80 | 25 | PCR | |
Widefield Cross Country Invitational | 7:40 | 8:07 | 7:47 (8:38) | 24:25 | 49/128 | 30 | PR | |
Alamosa Joe Vigil | 7:43 | 7:53 | 8:03 (8:55) | 24:31 | 93/158 | 15 | ||
Cougar Classic | 7:35 | 8:27 | 8:03 (8:56) | 24:58 | 9/80 | 25 | PCR | |
Englewood Windjammer | 7:40 | 8:23 | 8:06 (8:59) | 25:02 | 76/123 | 20 | ||
Pueblo Central Invite | 7:26 | 7:59 | 8:58 (9:56) | 25:21 | 32/69 | 28 | PCR | |
Liberty Tree | 7:59 | 8:49 | 8:03 (8:55) | 25:43 | 4/10 | 118 | 4th Course |
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Varsity Invite | 7:52 | 8:52 | 7:55 (8:47) | 25:31 | 37/43 | 20 | PR | |
Mesa Ridge JV 1 | 8:23 | 8:09 | 8:10 (9:03) | 25:35 | 1 | 125 | PCR | 7th Course |
CSML South Championships | 8:10 | 8:38 | 8:39 (9:35) | 26:23 | 38/42 | 25 | PCR | |
Cougar Classic | 8:30 | 9:00 | 8:31 (9:27) | 26:57 | 16/31 | 35 | ||
Mesa Ridge | 8:39 | 9:51 | 7:42 (8:32) | 27:02 | 28/39 | 20 | ||
Regionals | 8:08 | 27:29 | 50/66 | 15 | ||||
Stampede | 8:33 | 9:13 | 9:27 (10:28) | 28:14 | 65/70 | 15 |
*Letter points listed here are only for points earned in meets