Maggi Morrell – Class of 2024
2023
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:28 | 7:08 | 7:40 (8:30) | 22:06 | 16/73 | 25 | ||
CSML South Championships | 6:27 | 7:12 | 6:53 (7:38) | 21:17 | 7/39 | 85 | 1st Course | |
Vanguard Courser Invite | 6:41 | 7:10 | 6:53 (7:38) | 21:29 | 10/88 | 85 | 1st Course | |
Northfield Nighthawk Invite | 6:57 | 7:05 | 6:49 (7:34) | 21:36 | 15/103 | 85 | 1st Course | |
Metro State Roadrunner Invite | 6:44 | 7:15 | 6:56 (7:41) | 21:40 | 35/156 | 25 | 1st Course | |
Joe Vigil Adams State Invite/Alamosa | 6:26 | 6:57 | 6:57 (7:42) | 21:05 | 17/172 | 45 | PR | 10th Senior |
Widefield Cross Country Invitational | 6:43 | 7:29 | 6:55 (7:40) | 21:52 | 26/183 | 40 | PCR | 5th Course |
Pueblo Central Invite | 6:42 | 7:28 | 7:20 (8:08) | 22:18 | 2/30 | 20 |
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:32 | 7:20 | 7:07 (7:53) | 21:45 | 17/78 | 35 | PCR | 8th Course |
Southern CSML Championships | 6:38 | 7:03 | 7:13 (8:00) | 21:41 | 8/46 | 100 | PCR | 1st Course |
Englewood Windjammer | 6:49 | 7:16 | 6:46 (7:30) | 21:35 | 28/138 | 35 | PCR | 5th Course |
Vanguard Courser Invite | 6:53 (7:38) | 21:19 | 20/115 | 30 | 3rd Course | |||
Rock Canyon XC Invite | 6:44 | 7:12 | 7:32 (8:21) | 22:17 | 11/59 | 80 | 7th Course | |
Air Academy XC Invite | 6:49 | 8:09 | 6:49 (7:33) | 22:31 | 17/111 | 30 | 1st Course | |
Joe Vigil Adams State Invite/Alamosa | 21:40 | 21/186 | 40 | PCR | 2nd Course | |||
Widefield Cross Country Invitational | 7:00 | 6:51 | 7:35 (8:24) | 22:15 | 11/100 | 90 | PCR | 6th Course |
Pueblo Central Invite | 6:58 | 7:22 | 7:15 (8:02) | 22:22 | 21/99 | 25 |
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:20 | 7:23 | 7:31 (8:20) | 22:03 | 25/80 | 30 | PCR | |
CSML South Championships | 6:52 | 7:16 | 6:48 (7:32) | 21:40 | 11 | 80 | PCR | |
Englewood Windjammer | 6:50 | 7:22 | 6:59 (7:45) | 21:57 | 20/123 | 35 | 8th Course | |
Vanguard Courser Invite | 6:43 | 7:12 | 6:35 (7:18) | 21:13 | 14/94 | 90 | PR | 2nd Course |
Liberty Tree | 7:33 | 7:49 | 7:04 (7:50) | 23:12 | 1/10 | 165 | 1st Course | |
Alamosa Joe Vigil | 7:17 | 7:16 | 6:58 (7:43) | 22:16 | 53/158 | 25 | PR | 3rd Course |
Widefield Cross Country Invitational | 7:06 | 7:25 | 7:00 (7:46) | 22:17 | 17/128 | 40 | PR | 6th Course |
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 7:11 | 7:10 | 7:42 (8:32) | 22:53 | 21/66 | 20 | ||
CSML South Championships | 7:06 | 7:41 | 7:10 (7:57) | 22:44 | 15/42 | 80 | PR | |
Cougar Classic | 7:34 | 7:52 | 7:34 (8:23) | 23:49 | 7/31 | 100 | PR | |
TCA Titan Thunder | 7:18 | 7:52 | 7:53 (8:44) | 23:54 | 39/47 | 15 | 2nd Course | |
Stampede | 7:27 | 8:00 | 7:35 (8:25) | 23:52 | 53/70 | 20 | PR | |
Widefield Varsity Invite | 7:31 | 8:08 | 7:28 (8:17) | 23:56 | 23/43 | 20 | PR | 9th Course |
Mesa Ridge | 7:46 | 8:49 | 8:40 (9:37) | 26:12 | 19/39 | 23 | 3rd Course |
*Letter points listed here are only for points earned in meets