Cassie Nelson – Class of 2023
Elmwood Golf Course
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals (2022) | 6:36 | 8:13 | 7:57 (8:49) | 23:38 | 35/78 | 28 | PCR | |
Pueblo Central Invite (2022) | 7:02 | 7:59 | 8:17 (9:11) | 24:12 | 2/68 | 30 | PCR | |
Pueblo Central Invite (2021) | 6:51 | 7:39 | 9:21 (10:22) | 24:52 | 3/21 | 15 | ||
Regionals (2020) | 7:01 | 7:42 | 8:39 (9:35) | 24:18 | 30/66 | 18 |
Englewood High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Englewood Windjammer (2021) | 6:49 | 7:36 | 7:25 (8:13) | 22:38 | 25/123 | 30 |
Pathfinder Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invite (2019) | 6:51 | 8:18 | 8:32 (9:28) | 24:37 | 15/68 | 125 |
Monument Valley Park (Old)
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML South Championships (2021) | 6:50 | 7:19 | 6:56 (7:41) | 21:50 | 15 | 80 | PCR | |
CSML South Championships (2020) | 6:51 | 8:15 | 7:45 (8:36) | 23:42 | 22/42 | 15 | ||
Cougar Classic (2020) | 7:07 | 7:57 | 8:03 (8:56) | 24:00 | 8/31 | 95 | ||
Cougar Classic (2019) | 7:06 | 7:55 | 7:36 (8:26) | 23:27 | 15 |
Bear Creek--Stampede/State New
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Stampede (2020) | 7:27 | 8:44 | 8:23 (9:18) | 25:29 | 62/70 | 15 |
Rock Canyon XC Invitational
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Rock Canyon XC Invite (2022) | 6:42 | 7:38 | 7:43 (8:33) | 22:53 | 17/59 | 35 | PCR | 10th Course |
Rock Canyon Invite (2019) | 7:07 | 7:51 | 8:15 (9:09) | 24:07 | 16/198 | 20 |
Cottonwood Creek Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Rampart Foxes and Hounds (2019) | 7:16 | 8:42 | 8:11 (9:04) | 25:02 | 15 |
Widefield High School and Parks and Rec
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational (2022) | 7:02 | 6:51 | 8:20 (9:14) | 23:07 | 19/100 | 40 | PCR | 10th Course |
Widefield Cross Country Invitational (2021) | 7:19 | 8:15 | 8:12 (9:06) | 24:40 | 56/128 | 18 | ||
Widefield Varsity Invite (2020) | 7:31 | 8:30 | 8:29 (9:24) | 25:25 | 36/43 | 15 | ||
Widefield High School Invite (2019) | 7:28 | 24:35 | 69/206 | 20 | 10th Course |
Fountain Fort Carson (New)
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML Championships (2019) | 6:40 | 8:10 | 7:54 (8:45) | 23:35 | 13 | 75 | 9th Course |
Cattails Golf Course
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Joe Vigil Adams State Invite/Alamosa (2022) | 22:42 | 38/186 | 35 | PCR | 6th Course | |||
Alamosa Joe Vigil (2021) | 7:12 | 7:21 | 7:29 (8:18) | 22:51 | 65/158 | 28 | PCR | 4th Course |
Alamosa Invitational (2019) | 7:00 | 8:02 | 7:35 (8:25) | 23:27 | 114/284 | 23 | PR | 4th Course |
Delta Confluence Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals (2019) | 6:48 | 7:32 | 6:50 (7:35) | 21:55 | 35/90 | 30 | PR | 7th Course |
Pantherfest (2019) | 7:06 | 8:09 | 6:44 (7:28) | 22:43 | 64/106 | 20 | PR | 6th Course |
Bartel Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Southern CSML Championships (2022) | 6:42 | 7:17 | 7:48 (8:39) | 22:38 | 14/46 | 90 | PCR | 3rd Course |
Mesa Ridge (2020) | 7:39 | 9:33 | 8:59 (9:58) | 27:10 | 29/39 | 20 | 5th Course |
El Pomar
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Vanguard Courser Invite (2022) | 7:17 (8:05) | 21:49 | 27/115 | 25 | 5th Course | |||
Vanguard Courser Invite (2021) | 6:35 | 7:19 | 6:57 (7:42) | 21:36 | 19/94 | 35 | PR | 3rd Course |
TCA Titan Thunder (2020) | 7:01 | 7:52 | 8:12 (9:05) | 23:58 | 40/47 | 15 | 3rd Course |
*Letter points listed here are only for points earned in meets