Dylan Palmer – Class of 2022
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Vanguard Courser Invite | 5:31 | 5:57 | 5:42 (6:19) | 17:47 | 12/102 | 140 | PR | 4th Course |
CSML South Championships | 5:36 | 5:55 | 5:51 (6:29) | 18:00 | 15 | 95 | PCR | |
Englewood Windjammer | 5:44 | 6:04 | 5:44 (6:21) | 18:09 | 36/155 | 25 | ||
Regionals | 5:29 | 5:47 | 6:12 (6:53) | 18:09 | 27/83 | 40 | PCR | |
Widefield Cross Country Invitational | 5:42 | 6:04 | 5:53 (6:32) | 18:18 | 17/133 | 50 | PCR | 10th Course |
Cougar Classic | 5:33 | 6:17 | 5:52 (6:30) | 18:20 | 37/125 | 35 | PCR | |
Alamosa Joe Vigil | 5:52 | 5:51 | 6:01 (6:40) | 18:23 | 50/161 | 30 | PCR | 6th Course |
Liberty Tree | 5:56 | 6:04 | 5:51 (6:29) | 18:29 | 4/20 | 125 | 4th Course | |
Pueblo Central Invite | 5:24 | 5:41 | 6:40 (7:24) | 18:29 | 16/76 | 85 | PCR | |
State Championships | 5:42 | 6:11 | 5:59 (6:38) | 18:31 | 107/158 | 25 | PCR |
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
TCA Titan Thunder | 5:37 | 6:13 | 6:14 (6:55) | 18:45 | 26/49 | 25 | PCR | 3rd Course |
Cougar Classic | 5:40 | 6:15 | 6:13 (6:54) | 18:49 | 7/36 | 140 | PCR | |
Regionals | 5:48 | 5:53 | 6:37 (7:20) | 19:01 | 25/71 | 20 | ||
Harrison Invite | 5:44 | 6:16 | 6:22 (7:04) | 19:04 | 3/50 | 95 | 1st Course | |
Mesa Ridge | 5:49 | 6:30 | 6:26 (7:08) | 19:27 | 10/48 | 125 | 4th Course |
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:44 | 6:16 | 5:31 (6:07) | 18:07 | 43/102 | 28 | PR | 6th Course |
Pantherfest | 5:48 | 6:19 | 5:30 (6:06) | 18:13 | 39/112 | 25 | PR | 3rd Course |
Cougar Classic | 6:06 | 6:15 | 5:53 (6:31) | 18:52 | 25 | PR | ||
Alamosa Invitational | 6:01 | 6:28 | 5:51 (6:29) | 18:58 | 93/376 | 30 | PR | 4th Course |
Widefield High School Invite | 6:18 | 19:07 | 45/266 | 35 | PR | 7th Course | ||
Rampart Foxes and Hounds | 5:54 | 6:13 | 6:20 (7:01) | 19:08 | 15 | |||
CSML Championships | 5:38 | 5:47 | 7:16 (8:03) | 19:28 | 20 | 45 | PCR | |
Rock Canyon Invite | 5:50 | 6:24 | 6:32 (7:15) | 19:29 | 24/296 | 20 | ||
Florence Husky Invite | 5:49 | 6:31 | 6:44 (7:28) | 19:48 | 9/94 | 105 | ||
Cheyenne Mountain Stampede | 6:24 | 6:30 | 6:22 (7:04) | 19:58 | 5 |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Northfield | 6:15 | 6:06 | 6:12 (6:52) | 19:13 | 21/121 | 20 | PR | 8th Course |
Regionals | 6:13 | 6:03 | 6:21 (7:03) | 19:19 | 59/103 | 20 | ||
CHSAA State Championship | 5:55 | 19:23 | 143/162 | 15 | ||||
Fountain Fort Carson/TCA Meet | 5:50 | 6:53 | 6:32 (7:15) | 19:58 | 11/66 | 15 | 7th Course | |
CSML Championships | 5:37 | 7:10 | 6:56 (7:41) | 20:28 | 42/58 | 35 | ||
St. Vrain Invitational | 5:54 | 6:48 | 7:03 (7:49) | 20:31 | 77/393 | 15 |
*Letter points listed here are only for points earned in meets