Kris Palmer – Class of 2022
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pueblo Central Invite | 5:24 | 5:40 | 6:39 (7:23) | 18:27 | 15/76 | 140 | PCR | |
Regionals | 5:28 | 5:48 | 6:11 (6:51) | 18:07 | 25/83 | 40 | PCR | |
Alamosa Joe Vigil | 5:52 | 5:52 | 6:07 (6:47) | 18:31 | 55/161 | 30 | PCR | 7th Course |
Vanguard Courser Invite | 5:30 | 5:55 | 5:36 (6:13) | 17:38 | 10/102 | 145 | PR | 3rd Course |
CSML South Championships | 5:33 | 5:56 | 6:03 (6:43) | 18:12 | 45 | PCR | ||
Widefield Cross Country Invitational | 5:44 | 6:03 | 5:54 (6:33) | 18:20 | 20/133 | 40 | ||
Liberty Tree | 5:56 | 6:03 | 5:43 (6:20) | 18:19 | 3/20 | 130 | 3rd Course | |
Englewood Windjammer | 5:42 | 6:05 | 5:45 (6:23) | 18:10 | 37/155 | 25 | ||
Cougar Classic | 5:33 | 6:17 | 5:48 (6:26) | 18:16 | 39/125 | 20 | ||
State Championships | 5:42 | 6:18 | 6:15 (6:56) | 18:56 | 117/158 | 15 |
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:48 | 5:53 | 6:38 (7:21) | 19:02 | 26/71 | 20 | ||
Stampede | 5:54 | 6:07 | 6:06 (6:46) | 18:47 | 37/71 | 15 | ||
CSML South Championships | 5:30 | 6:07 | 5:58 (6:37) | 18:14 | 11/43 | 85 | PR | |
Widefield Varsity Invite | 5:24 | 6:08 | 6:08 (6:48) | 18:20 | 14/43 | 100 | PCR | 8th Course |
TCA Titan Thunder | 5:36 | 6:14 | 6:14 (6:55) | 18:45 | 25/49 | 15 | 3rd Course | |
Cougar Classic | 5:40 | 6:15 | 6:13 (6:54) | 18:49 | 8/36 | 135 | PCR | |
Mesa Ridge | 5:49 | 6:30 | 6:24 (7:06) | 19:25 | 9/48 | 130 | 3rd Course |
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield High School Invite | 6:18 | 19:13 | 48/266 | 40 | PR | 8th Course | ||
CSML Championships | 5:39 | 5:49 | 7:32 (8:21) | 19:49 | 23 | 45 | PCR | |
Cougar Classic | 6:06 | 6:18 | 5:59 (6:38) | 19:02 | 25 | PR | ||
Regionals | 5:50 | 6:22 | 5:31 (6:07) | 18:19 | 51/102 | 25 | PR | 8th Course |
Rampart Foxes and Hounds | 6:04 | 6:23 | 6:20 (7:01) | 19:28 | 15 | |||
Alamosa Invitational | 6:01 | 6:28 | 6:03 (6:43) | 19:12 | 113/376 | 25 | PR | 5th Course |
Pantherfest | 5:50 | 6:37 | 5:34 (6:11) | 18:38 | 48/112 | 23 | PR | 4th Course |
Florence Husky Invite | 5:49 | 6:38 | 6:46 (7:30) | 19:57 | 12/94 | 100 |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Northfield | 6:12 | 6:10 | 6:12 (6:52) | 19:14 | 22/121 | 20 | PR | 9th Course |
Regionals | 6:13 | 6:19 | 6:55 (7:40) | 20:12 | 73/103 | 20 | ||
St. Vrain Invitational | 6:15 | 6:44 | 6:35 (7:18) | 20:17 | 229/285 | 20 | PR | |
Fountain Fort Carson/TCA Meet | 5:50 | 6:59 | 6:42 (7:26) | 20:15 | 14/66 | 10 | 8th Course | |
Widefield Cross Country Invitational | 6:31 | 7:11 | 6:09 (6:49) | 20:31 | 75/197 | 30 | 8th Course | |
CSML Championships | 5:41 | 7:44 | 7:01 (7:47) | 21:12 | 52/58 | 35 |
*Letter points listed here are only for points earned in meets