Ajay Manandhar – Class of 2021
2020
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Mesa Ridge JV 1 | 6:07 | 6:39 | 6:43 (7:27) | 20:13 | 3 | PCR | 5th Course |
| Harrison Invite | 6:09 | 6:57 | 7:12 (7:59) | 21:05 | 16/50 | 3rd Course | |
| Cougar Classic | 6:20 | 6:50 | 6:48 (7:32) | 20:42 | 16/36 | PCR | |
| Widefield Varsity Invite | 6:01 | 6:34 | 6:44 (7:28) | 20:03 | 25/43 | PCR | |
| CSML South Championships | 5:56 | 6:41 | 6:42 (7:26) | 20:03 | 26/43 | PCR | |
| Mesa Ridge | 6:28 | 8:20 | 8:37 (9:33) | 24:21 | 35/48 | ||
| Regionals | 6:18 | 6:13 | 7:17 (8:05) | 20:36 | 52/71 | PCR |
2019
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Cheyenne Mountain Stampede | 6:33 | 7:06 | 7:11 (7:58) | 21:37 | |||
| Cougar Classic | 6:37 | 7:26 | 7:11 (7:58) | 22:01 | |||
| Rampart Foxes and Hounds | 6:37 | 7:17 | 7:07 (7:53) | 21:47 | PCR | ||
| CSML Championships | 6:04 | 7:34 | 7:20 (8:08) | 21:46 | |||
| Pantherfest | 6:30 | 7:08 | 6:27 (7:09) | 20:47 | 22/78 | 6th Course | |
| Florence Husky Invite | 6:32 | 7:14 | 7:41 (8:31) | 22:17 | 33/94 | ||
| Regionals | 6:15 | 6:54 | 6:10 (6:50) | 19:59 | 73/102 | PR | |
| Widefield High School Invite | 6:35 | 21:09 | 117/266 | ||||
| Rock Canyon Invite | 6:34 | 7:15 | 7:41 (8:31) | 22:20 | 133/296 |
2018
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Cheyenne Mountain Stampede | 6:29 | 6:47 | 7:05 (7:51) | 21:07 | PR | ||
| Coronado Cougar Classic | 6:33 | 7:09 | 6:53 (7:38) | 21:20 | PCR | ||
| CSML Championships | 5:50 | 7:34 | 7:33 (8:22) | 21:46 | |||
| Junior Varsity Championships | 6:09 | 6:31 | 7:34 (8:23) | 21:03 | PCR | ||
| Florence Husky Invitational | 6:19 | 6:59 | 7:14 (8:01) | 21:19 | 23/130 | ||
| Fountain Fort Carson/TCA Meet | 5:49 | 7:20 | 7:17 (8:04) | 21:13 | 33/66 | 10th Course | |
| Northfield | 6:24 | 6:19 | 6:49 (7:33) | 20:16 | 40/121 | PR | |
| Widefield Cross Country Invitational | 6:32 | 7:07 | 6:11 (6:51) | 20:30 | 74/197 | PR | 7th Course |
| Rock Canyon XC Invitational | 6:16 | 6:53 | 7:31 (8:20) | 21:29 | 153 | ||
| St. Vrain Invitational | 6:20 | 6:58 | 7:11 (7:58) | 21:16 | 265/285 |
2017
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| CSML Championships | 6:55 | 7:19 | 8:26 (9:21) | 23:35 | |||
| Rampart Foxes and Hounds | 7:56 (8:48) | 23:18 | 38/62 | ||||
| Pueblo Central Invitational | 6:57 | 7:15 | 7:04 (7:50) | 22:02 | 60/99 | ||
| Colorado Springs JV Championships | 21:42 | 106/207 | PR | ||||
| Doherty Spartan Invitational | 7:06 | 7:12 | 7:13 (8:00) | 22:18 | 126/217 |