Asher Finch – Class of 2021
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
State Championships | 17:35 | 61/100 | 25 | PCR | ||||
Regionals | 5:30 | 5:36 | 6:11 (6:51) | 17:57 | 12/71 | 90 | PCR | |
Widefield Varsity Invite | 5:23 | 5:45 | 5:46 (6:24) | 17:32 | 7/43 | 110 | PCR | 6th Course |
Stampede | 5:28 | 5:45 | 5:48 (6:26) | 17:39 | 19/71 | 35 | PCR | |
Cougar Classic | 5:21 | 5:49 | 5:54 (6:33) | 17:43 | 3/36 | 145 | PCR | |
TCA Titan Thunder | 5:20 | 6:04 | 6:34 (7:17) | 18:41 | 24/49 | 18 | 2nd Course | |
Mesa Ridge | 5:30 | 6:30 | 6:19 (7:00) | 19:00 | 5/48 | 130 | 2nd Course |
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield High School Invite | 5:36 | 17:52 | 15/266 | 95 | PCR | 5th Course | ||
Pantherfest | 5:33 | 5:56 | 5:08 (5:42) | 17:11 | 13/112 | 85 | PR | 2nd Course |
Rampart Foxes and Hounds | 5:43 | 5:58 | 5:51 (6:29) | 18:10 | 25 | PCR | 8th Course | |
Alamosa Invitational | 5:27 | 6:00 | 5:31 (6:07) | 17:34 | 32/376 | 40 | PR | 2nd Course |
Rock Canyon Invite | 5:38 | 6:02 | 6:05 (6:45) | 18:25 | 33/119 | 35 | PCR | 9th Course |
Cheyenne Mountain Stampede | 5:38 | 6:09 | 5:55 (6:34) | 18:21 | 41/146 | 35 | PCR | |
Regionals | 5:40 | 6:11 | 5:36 (6:13) | 18:04 | 41/102 | 18 | 5th Course | |
Cougar Classic | 5:40 | 6:13 | 5:49 (6:27) | 18:20 | 15 | |||
CSML Championships | 5:22 | 6:32 | 6:24 (7:06) | 19:00 | 11 | 85 |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championship | 5:46 | 19:03 | 135/162 | 25 | PCR | |||
Northfield | 5:41 | 5:32 | 5:47 (6:25) | 17:38 | 26/84 | 75 | PR | 5th Course |
Regionals | 5:39 | 5:52 | 6:06 (6:46) | 18:17 | 39/103 | 35 | PCR | |
Rock Canyon XC Invitational | 5:40 | 6:08 | 6:14 (6:55) | 18:43 | 65 | 15 | 8th Course | |
St. Vrain Invitational | 5:48 | 6:25 | 6:23 (7:05) | 19:18 | 154/285 | 15 | ||
Widefield Cross Country Invitational | 5:58 | 6:27 | 5:29 (6:05) | 18:30 | 26/197 | 40 | 4th Course | |
Cheyenne Mountain Stampede | 5:48 | 6:30 | 6:12 (6:53) | 19:11 | 88/180 | 28 | PCR | |
Coronado Cougar Classic | 5:54 | 6:37 | 6:00 (6:39) | 19:10 | 77/175 | 28 | PCR | |
Fountain Fort Carson/TCA Meet | 5:35 | 6:39 | 6:02 (6:41) | 18:55 | 28/74 | 40 | 5th Course | |
CSML Championships | 5:29 | 6:39 | 6:06 (6:46) | 18:54 | 22/58 | 50 | PCR | 9th Course |
Florence Husky Invitational | 5:43 | 6:44 | 6:52 (7:37) | 20:04 | 8/130 | 115 | PCR |
2017
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado Springs JV Championships | 20:33 | 68/207 | 8 | |||||
Southwest Sunset XC Classic | 5:40 | 6:09 | 6:00 (6:39) | 18:28 | 69/209 | 45 | PR | 9th Course |
Rampart Foxes and Hounds | 6:10 | 6:26 | 6:45 (7:29) | 20:05 | 11/62 | 15 | ||
Pueblo Central Invitational | 6:02 | 6:42 | 6:38 (7:21) | 20:05 | 16/99 | 15 | ||
CSML Championships | 6:16 | 6:43 | 6:40 (7:24) | 20:23 | 3 | 5 | ||
Doherty Spartan Invitational | 6:20 | 6:55 | 6:50 (7:35) | 20:50 | 58/217 | 10 | 10th Course | |
Widefield Cross Country Invitational | 6:22 | 7:04 | 6:30 (7:13) | 20:39 | 12/70 | 135 | PR | |
Florence Husky Invitational | 5:56 | 7:09 | 6:41 (7:25) | 20:30 | 13/89 | 135 | PR | |
Cheyenne Mountain Stampede | 6:32 | 7:15 | 6:51 (7:36) | 21:23 | 5 |
*Letter points listed here are only for points earned in meets