Widefield High School Cross Country

Daniella Hernandez – Class of 2016

Organize by: Year or Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Canon City Invite 7:12 (7:59) 26:06 4th Course
Windjammer Invitational 7:43 8:24 8:11 (9:04) 25:11 61/221 PR
Regionals 7:48 8:16 8:16 (9:10) 25:14 59/80 PCR
St. Vrain Invitational 7:56 8:46 8:31 (9:26) 26:08 185/189 PR 6th Course
Pueblo Central Invitational 7:53 8:30 8:33 (9:29) 25:52 79/154 PR
Widefield Cross Country Invitational 8:16 9:03 8:35 (9:31) 26:50 4/38 PR
CSML League Meet 7:50 8:43 8:37 (9:33) 26:06 33/39 PCR
Sabercat Invitational 7:59 8:20 8:40 (9:37) 25:56 104/181
Florence Husky Invitational 7:52 8:52 9:00 (9:59) 26:43 36/110
Cheyenne Mountain Stampede 8:08 9:09 9:03 (10:02) 27:19 71/154 PR 7th Course
Fountain Fort Carson 8:03 7:32 9:38 (10:41) 26:16

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place
Windjammer Invitational 9:07 8:55 9:05 (10:04) 28:06 176/270 PR
Dave Sanders Invitational 10:40 9:46 11:02 (12:14) 32:40 130/166 10th Course