Nick Wilson – Class of 2010
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championships | 5:37 | 6:23 | 6:12 (6:53) | 18:53 | 156/195 | 25 | PCR | |
Regionals | 6:04 | 6:15 | 5:51 (6:29) | 18:48 | 34/88 | 40 | PR | |
CSML | 5:23 | 6:32 | 6:33 (7:16) | 19:11 | 15 | PR |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
State | 5:49 | 6:43 | 6:29 (7:11) | 19:43 | 183/196 | 25 | PR | |
Regionals | 6:08 | 6:55 | 6:21 (7:02) | 20:05 | 57/81 | 25 | ||
CSML | 6:39 (7:23) | 20:13 | 56/69 | 20 | ||||
Rampart Invitational | 6:14 | 7:00 | 6:16 (6:57) | 20:11 | 29/59 | 23 | ||
Windjammer Invitational | 20:00 | 101/141 | 25 | PCR | ||||
Pueblo Central Invitational | 6:06 | 6:51 | 6:28 (7:10) | 20:07 | 83/110 | 25 | PCR | |
Fountain Fort-Carson Invitational | 5:42 | 6:48 | 6:34 (7:17) | 19:47 | 64/101 | 25 | PR | |
Cougar Classic | 6:13 | 6:32 | 6:22 (7:04) | 19:49 | 151/218 | 20 | PR | |
Air Academy Invitational | 6:00 | 7:20 | 7:07 (7:53) | 21:13 | 68/308 | 20 | PCR | |
Widefield Cross Country Invitational | 6:03 | 7:02 | 7:00 (7:46) | 20:51 | 42/74 | 35 | ||
Canon City Invitational | 20:49 | 51/75 | 45 | PCR | ||||
Pre-State Meet | 6:00 | 8:20 | 5:28 (6:04) | 20:24 | 137/208 | 15 |
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML 4A | 5:52 | 21:10 | 5 | |||||
Englewood Windjammer Invitational | 6:07 | 7:06 | 6:54 (7:39) | 20:52 | 5 | |||
Rampart Invitational | 6:22 | 6:58 | 7:18 (8:06) | 21:26 | 59/200 | 20 | PCR | |
Lewis Palmer Range Run | 7:09 | 8:18 | 7:01 (7:47) | 23:14 | 52/57 | 25 | PCR | |
Fountain-Fort Carson Invitational | 5:42 | 6:51 | 7:03 (7:49) | 20:22 | 25/126 | 25 | PR | |
Air Academy Invitational | 6:23 | 7:50 | 7:08 (7:55) | 22:08 | 91/225 | 5 | ||
Florence Husky Invitational | 6:37 | 7:06 | 7:07 (7:54) | 21:37 | 68/99 | 25 | PR | |
Canon City Invitational | 6:24 | 7:25 | 7:44 (8:34) | 22:23 | 14/47 | 10 | ||
Panther Invitational | 6:46 | 7:20 | 7:21 (8:09) | 22:15 | 214/450 | 5 |
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pikes Peak JV Championships | 22:56 | 15 | PCR | |||||
Colorado Springs Metro League Meet | 6:45 | 7:30 | 7:06 (7:52) | 22:07 | 20 | PR | ||
Doherty Invite | 6:47 | 8:14 | 8:57 (9:55) | 24:56 | 101/125 | 15 | 7th Course | |
Rampart Invite | 7:16 | 7:59 | 7:26 (8:15) | 23:30 | 171/220 | 15 | PCR | |
Falcon Invite | 6:33 | 8:00 | 7:41 (8:31) | 23:04 | 36/45 | 15 | 10th Course | |
Lewis Palmer Range Run | 7:07 | 9:23 | 7:15 (8:02) | 24:32 | 85/105 | 5 | ||
Pueblo Central | 6:55 | 7:33 | 8:12 (9:05) | 23:33 | 95 | 15 | PCR | |
Cougar Classic | 7:15 | 7:15 | 8:16 (9:10) | 23:40 | 108/155 | 5 | ||
Pueblo West Invitational | 7:02 | 7:47 | 8:37 (9:33) | 24:22 | 85/90 | 20 | ||
Florence Husky Invitational | 6:46 | 7:27 | 7:56 (8:48) | 23:01 | 21/37 | 5 |
*Letter points listed here are only for points earned in meets