Lexi Armstrong – Class of 2015
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cougar Classic | 8:37 | 7:41 | 7:17 (8:05) | 24:23 | 10 | PR | ||
Widefield High School Cross Country Invitational | 8:53 | 9:37 | 8:48 (9:45) | 28:15 | 10/59 | 15 | ||
Windjammer Invitational | 7:07 | 7:21 | 7:14 (8:01) | 22:29 | 10/203 | 25 | PR | |
CSML Championships | 6:34 | 7:29 | 7:54 (8:45) | 22:48 | 15/36 | 78 | ||
Florence Husky Invite | 8:05 | 8:42 | 7:52 (8:43) | 25:30 | 30/103 | 30 | PR | |
Regionals | 23:49 | 56/83 | 25 | PCR | ||||
TCA Titan Thunder Invitational | 7:05 | 8:00 | 10:00 (11:05) | 26:10 | 63/83 | 5 | ||
Pueblo Central Invitational | 7:31 | 8:26 | 7:54 (8:45) | 24:42 | 93/141 | 20 | PR |
*Letter points listed here are only for points earned in meets