Quinn Wilson – Class of 2017
2015
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Florence Husky Invitational | 5:47 | 7:01 | 7:25 (8:13) | 21:01 | 28/115 | ||
| Sabercat Invitational | 5:53 | 6:23 | 6:49 (7:33) | 19:49 | 42/193 | PCR | |
| Windjammer Invitational | 5:54 | 6:22 | 6:19 (7:00) | 19:16 | 19/212 | ||
| Cheyenne Mountain Stampede | 5:58 | 6:54 | 7:05 (7:51) | 20:43 | 29/157 | 8th Course | |
| CSML League Meet | 6:01 | 6:49 | 6:51 (7:36) | 20:26 | 25/53 | PCR | |
| Regionals | 6:04 | 6:37 | 6:31 (7:14) | 19:55 | 52/88 | ||
| Pueblo Central Invitational | 6:05 | 6:32 | 6:31 (7:14) | 19:51 | 42/165 | ||
| Widefield Cross Country Invitational | 6:15 | 6:57 | 6:20 (7:01) | 20:13 | 1/49 | PCR | |
| Canon City Invite | 7:19 | 6:31 | 6:00 (6:39) | 20:29 | 3rd Course |
2014
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Widefield Cross Country Invitational | 20:38 | 5/57 | PCR | ||||
| Windjammer Invitational | 5:44 | 6:09 | 6:28 (7:10) | 19:03 | 12/277 | PR | |
| Florence Husky Invite | 6:00 | 6:56 | 6:54 (7:39) | 20:35 | 21/76 | PCR | |
| Regionals | 6:00 | 6:42 | 6:57 (7:42) | 20:24 | 49 | ||
| Pueblo Central Invitational | 6:05 | 6:17 | 6:22 (7:04) | 19:26 | 87/151 | PR | |
| Colorado State Championships | 6:08 | 7:28 | 6:51 (7:36) | 21:12 | 182/188 | PCR | |
| Coronado Cougar Classic | 6:10 | 6:53 | 6:35 (7:18) | 20:21 | 167/218 | PCR | |
| Cheyenne Mountain Stampede | 6:14 | 22:26 | 43/150 | PCR | |||
| Saber Cat Invitational | 6:15 | 6:43 | 8:46 (9:43) | 22:41 | 141/274 | ||
| Dave Sanders Invitational | 6:24 | 6:38 | 6:46 (7:30) | 20:32 | 129/220 | 8th Course |
2013
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Mesa Ridge JV Open | 21:02 | 2nd Course | |||||
| CSML Championships | 5:54 | 6:58 | 6:57 (7:42) | 20:34 | PR | ||
| TCA Titan Thunder Invitational | 6:23 | 6:54 | 7:21 (8:09) | 21:26 | 81/124 | PR | |
| Windjammer Invitational | 6:25 | 6:50 | 6:39 (7:23) | 20:38 | 113/251 | PR | |
| Pueblo Central Invitational | 6:40 | 7:40 | 7:24 (8:12) | 22:32 | 100/157 | PR | |
| Cougar Classic | 6:47 | 7:17 | 7:08 (7:55) | 21:59 | PR | ||
| Florence Husky Invite | 6:51 | 7:57 | 7:23 (8:11) | 22:59 | 82/122 | PR | |
| Widefield High School Cross Country Invitational | 7:27 | 8:47 | 8:32 (9:28) | 25:42 | 52/78 | PR | |
| Cheyenne Mountain Stampede | 7:55 | 10:03 | 9:45 (10:49) | 28:47 |