Noah Schroeder – Class of 2008
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:43 (7:27) | 19:37 | 54/85 | 15 | ||||
CSML 4A | 5:32 | 19:28 | 46/63 | 15 | ||||
Englewood Windjammer Invitational | 6:02 | 6:27 | 6:27 (7:09) | 19:38 | 15 | |||
Rampart Invitational | 6:04 | 6:47 | 7:07 (7:53) | 20:44 | 35/200 | 15 | ||
Lewis Palmer Range Run | 6:50 | 7:14 | 6:21 (7:03) | 21:07 | 10/75 | 15 | 10th Course | |
Cougar Classic | 6:11 | 6:57 | 6:57 (7:42) | 20:50 | 109/149 | 15 | ||
Air Academy Invitational | 6:09 | 7:18 | 7:01 (7:47) | 21:14 | 90/110 | 15 | ||
Florence Husky Invitational | 20:25 | 7/47 | 15 | |||||
Panther Invitational | 6:32 | 7:06 | 7:24 (8:12) | 21:50 | 150/183 | 15 |
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 19:42 | 15 | ||||||
Colorado Springs Metro League Meet | 6:00 | 6:14 | 6:05 (6:45) | 18:59 | 25 | PR | ||
Rampart Invite | 5:56 | 6:39 | 6:30 (7:12) | 19:47 | 97/155 | 15 | ||
Falcon Invite | 5:49 | 6:31 | 7:02 (7:48) | 20:08 | 36/45 | 15 | 5th Course | |
Lewis Palmer Range Run | 6:15 | 7:49 | 6:00 (6:39) | 20:43 | 39/70 | 15 | 7th Course | |
Pueblo Central | 5:57 | 6:03 | 6:51 (7:36) | 19:36 | 56/111 | 15 | ||
Cougar Classic | 6:15 | 6:01 | 6:42 (7:26) | 19:42 | 85/160 | 25 | PCR | |
Pueblo West Invitational | 6:05 | 6:32 | 6:48 (7:32) | 20:09 | 30/90 | 25 | ||
Florence Husky Invitational | 5:56 | 6:47 | 6:52 (7:37) | 20:20 | 51/90 | 30 | PCR | |
Canon City Invitational | 6:32 (7:15) | 19:38 | 35/99 | 30 | PCR | |||
Panther Invitational | 6:40 (7:24) | 19:54 | 105/191 | 25 | PCR | 9th Course |
2005
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 20:27 | 73/88 | 15 | |||||
Colorado Springs Metro League Meet | 6:12 | 6:53 | 7:00 (7:46) | 20:51 | 68/72 | 15 | ||
Pikes Peak Invitational | 21:16 | 15 | 4th Course | |||||
Lewis Palmer Range Run | 21:02 | 20/88 | 10 | 4th Course | ||||
Pueblo Central Invitational | 5:59 | 6:06 | 6:31 (7:14) | 19:19 | 94/126 | 20 | PR | |
Cougar Classic | 6:25 | 6:46 | 6:38 (7:21) | 20:32 | 102/125 | 25 | PR | |
Fountain Fort Carson Invitational | 6:17 | 6:51 | 6:51 (7:36) | 20:44 | 64/99 | 20 | PR | |
Florence Husky Invitational | 22:18 | 39/82 | 18 | |||||
Canon City Invitational | 6:40 | 7:11 | 7:17 (8:05) | 21:56 | 119/145 | 20 | PR | |
Cheyenne Mountain Invitational | 23:27 | 9/30 | 8 | |||||
Panther Invitational | 6:55 | 7:23 | 7:39 (8:29) | 22:47 | 15 |
*Letter points listed here are only for points earned in meets