Anthony Rodriguez – Class of 2015
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado Springs Metro League Meet | 6:28 | 7:38 | 7:47 (8:38) | 22:44 | 10 | PR | ||
Fountain Valley Cross Country Invitational | 6:49 | 8:09 | 8:05 (8:58) | 23:56 | 81/132 | 5 | 2nd Course | |
Cougar Classic | 7:32 | 7:28 | 7:08 (7:55) | 22:55 | 278/384 | 10 | PR | |
Pueblo Central Invitational | 6:51 | 7:35 | 7:40 (8:30) | 22:56 | 76/123 | 10 | PR | |
Florence Husky Invitational | 6:46 | 7:42 | 8:40 (9:36) | 24:04 | 12/26 | 5 |
*Letter points listed here are only for points earned in meets