Alandra Lawrence – Class of 2014
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado Springs Metro League Meet | 8:41 (9:38) | 25:31 | 13 | 5 | ||||
Florence Husky Invitational | 7:48 | 6:47 | 10:14 (11:21) | 25:56 | 3/26 | 25 | PCR | |
Englewood Windjammer | 7:08 | 7:37 | 7:58 (8:50) | 23:35 | 45/262 | 25 | PR | |
Regionals | 7:00 | 8:12 | 8:07 (9:00) | 24:12 | 65/89 | 25 | PCR | |
Titan Thunder Invitational | 6:37 | 8:19 | 7:54 (8:46) | 23:42 | 115/144 | 25 | PR | |
Cougar Classic | 7:33 | 8:27 | 8:03 (8:55) | 24:55 | 82/295 | 20 | PCR | |
Pueblo Central Invitational | 7:37 | 8:49 | 8:37 (9:33) | 25:59 | 32/104 | 8 | ||
Cheyenne Mountain Stampede | 7:40 | 11:53 | 10:14 (11:21) | 30:54 | 125/200 | 5 | 4th Course |
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Englewood Windjammer Invitational | 7:17 | 8:08 | 7:52 (8:43) | 24:08 | 105/146 | 20 | PR | |
Colorado Springs Metro League Cross Country Championships | 6:57 | 8:22 | 9:08 (10:08) | 25:27 | 73/89 | 15 | ||
TCA Titan Thunder Invitational | 7:15 | 8:25 | 8:13 (9:07) | 24:47 | 129/152 | 20 | PR | |
Regionals | 7:06 | 8:31 | 8:38 (9:34) | 25:11 | 77/100 | 15 | ||
Rampart Invitational | 7:41 | 8:37 | 8:07 (9:00) | 25:18 | 60 | 25 | PCR | |
Cougar Classic | 8:10 | 8:48 | 8:06 (8:59) | 25:57 | 115/233 | 10 | PR | |
Air Academy Kadet Invitational | 7:46 | 9:49 | 9:41 (10:44) | 28:19 | 127/181 | 5 | ||
Widefield Cross Country Invitational | 8:35 | 10:16 | 10:36 (11:45) | 30:36 | 26/48 | 5 | ||
Florence Husky Invite | 7:52 | 11:03 | 6:39 (7:23) | 26:18 | 12/25 | 10 | PR |
*Letter points listed here are only for points earned in meets