Donnie Byers – Class of 2015
Air Academy High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Air Academy Kadet Invitational (2011) | 6:51 | 8:11 | 7:36 (8:26) | 23:28 | 150/242 | 5 |
Fountain-Fort Carson High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML Championships (2013) | 5:24 | 6:08 | 6:30 (7:13) | 18:45 | 18/52 | 50 | PCR | |
Colorado Springs Metro League Meet (2012) | 5:43 | 6:32 | 6:42 (7:26) | 19:41 | 24/53 | 38 | PCR | |
Colorado Springs Metro League Cross Country Championships (2011) | 6:08 | 6:52 | 7:08 (7:55) | 20:55 | 5 |
Elmwood Golf Course
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals (2013) | 19:21 | 52/99 | 25 | PCR | ||||
Pueblo Central Invitational (2013) | 6:05 | 6:53 | 6:48 (7:32) | 20:30 | 109/164 | 15 | ||
Regionals (2012) | 6:00 | 6:35 | 6:31 (7:14) | 19:49 | 69/98 | 25 | PCR | |
Pueblo Central Invitational (2012) | 6:17 | 6:35 | 6:39 (7:22) | 20:14 | 93/134 | 25 | PCR | |
Regionals (2011) | 5:56 | 7:04 | 6:55 (7:40) | 20:40 | 95/111 | 20 | PR |
Englewood High School
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Windjammer Invitational (2013) | 5:45 | 6:56 | 6:48 (7:32) | 20:13 | 120/193 | 15 | ||
Englewood Windjammer (2012) | 5:48 | 5:56 | 6:13 (6:54) | 18:38 | 14/277 | 30 | PR | |
Englewood Windjammer Invitational (2011) | 6:40 | 6:58 | 6:44 (7:28) | 21:06 | 86/191 | 5 |
Widefield Community Center
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational (2014) | 22:28 | 11/57 | 15 | |||||
Widefield High School Cross Country Invitational (2013) | 6:25 | 7:43 | 7:28 (8:17) | 22:25 | 6/78 | 20 | ||
Widefield Cross Country Invitational (2012) | 6:00 | 7:18 | 6:43 (7:27) | 20:45 | 12/138 | 30 | PCR | |
Widefield Cross Country Invitational (2011) | 7:18 (8:06) | 22:47 | 26/101 | 15 | PR |
Pathfinder Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invite (2014) | 7:23 | 10:59 | 9:02 (10:01) | 28:23 | 69/76 | 65 | ||
Florence Husky Invite (2013) | 5:45 | 6:50 | 6:33 (7:16) | 19:51 | 29/122 | 85 | PCR | |
Florence Husky Invitational (2012) | 5:52 | 6:46 | 6:40 (7:24) | 20:02 | 35 | PR | ||
Florence Husky Invite (2011) | 6:13 | 7:12 | 6:40 (7:24) | 20:49 | 8/31 | 15 | PR |
Monument Valley Park (Old)
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cougar Classic (2013) | 6:03 | 6:34 | 6:22 (7:04) | 19:41 | 15 | PCR | ||
Cougar Classic (2012) | 6:22 | 7:05 | 6:14 (6:55) | 20:22 | 98/384 | 20 | PCR | |
Rampart Invitational (2011) | 6:48 | 7:15 | 6:47 (7:31) | 21:34 | 56 | 15 | ||
Cougar Classic (2011) | 6:38 (7:21) | 21:23 | 115/322 | 8 |
TCA @ Fountain Regional Park
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
TCA Titan Thunder Invitational (2013) | 5:36 | 6:19 | 6:40 (7:24) | 19:19 | 28/124 | 20 | PCR | |
Titan Thunder Invitational (2012) | 5:32 | 6:37 | 6:31 (7:14) | 19:23 | 119/140 | 25 | PR | |
TCA Titan Thunder Invitational (2011) | 6:17 | 7:33 | 7:14 (8:01) | 21:51 | 82/105 | 5 |
Arapahoe County Fairgrounds
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Lori Fitzgerald Pre State (2011) | 6:58 | 7:13 | 7:54 (8:46) | 22:57 | 5 |
Bear Creek-CM Stampede/State
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cheyenne Mountain Stampede (2014) | 7:08 | 28:03 | 136/150 | 5 | ||||
Cheyenne Mountain Stampede (2013) | 7:03 | 8:28 | 7:26 (8:15) | 23:46 | 5 | |||
Cheyenne Mountain Stampede (2012) | 6:34 | 21:52 | 122/170 | 15 | 4th Course |
*Letter points listed here are only for points earned in meets