Luke Wall – Class of 2011
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cougar Classic | 5:48 | 6:13 | 6:50 (7:35) | 19:36 | 113/194 | 15 | ||
Regionals | 5:37 | 6:25 | 5:56 (6:35) | 18:37 | 46/92 | 15 | ||
Air Academy Kadet Invitational | 6:41 (7:25) | 19:56 | 55/132 | 18 | ||||
Pre-State Lori Fitzgerald Memorial | 5:14 | 6:01 | 7:24 (8:12) | 19:27 | 118/299 | 20 | 4th Course | |
TCA Titan Thunder Invitational | 5:14 | 6:01 | 5:50 (6:28) | 17:43 | 51/151 | 20 | 4th Course | |
Widefield Cross Country Invitational | 5:35 | 6:42 | 6:32 (7:15) | 19:32 | 43/158 | 25 | ||
Pueblo Central Invitational | 5:41 | 5:32 | 6:12 (6:52) | 18:05 | 16 | 25 | 9th Course | |
Englewood Windjammer Invitational | 5:22 | 6:06 | 6:01 (6:40) | 18:08 | 51/174 | 35 | PCR | 8th Course |
Canon City Invitational | 5:24 | 18:19 | 7/72 | 115 | PCR | 4th Course | ||
Florence Husky Invite | 5:16 | 6:17 | 6:04 (6:44) | 18:17 | 5/89 | 115 | PCR | 4th Course |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championships | 5:20 | 5:40 | 6:14 (6:55) | 17:55 | 96/195 | 18 | ||
CSML | 4:59 | 6:05 | 6:03 (6:43) | 17:47 | 25 | PCR | 5th Course | |
TCA Titan Thunder Invitational | 5:12 | 5:48 | 5:46 (6:24) | 17:24 | 24/118 | 30 | PR | 5th Junior |
Pre-State Meet | 5:16 | 5:50 | 5:58 (6:37) | 17:43 | 30/213 | 40 | PR | 7th Course |
Cougar Classic | 5:26 | 6:02 | 5:26 (6:02) | 17:30 | 26/184 | 40 | PR | 8th Junior |
Pueblo Central Invitational | 5:30 | 5:25 | 5:58 (6:37) | 17:32 | 13 | 75 | PCR | 3rd Course |
Regionals | 5:31 | 5:47 | 5:29 (6:05) | 17:23 | 12/88 | 100 | PR | 4th Junior |
Widefield Cross Country Invitational | 5:39 | 18:23 | 8/88 | 105 | PCR | 1st Course |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Windjammer Invitational | 19:03 | 75/141 | 15 | |||||
Fountain Fort-Carson Invitational | 5:29 | 6:04 | 6:49 (7:34) | 19:07 | 48/101 | 18 | ||
Cougar Classic | 5:46 | 6:13 | 5:51 (6:29) | 18:28 | 83/218 | 20 | ||
State | 5:28 | 5:50 | 5:57 (6:36) | 17:54 | 101/196 | 25 | PR | 3rd Sophomore |
Pre-State Meet | 5:31 | 7:23 | 4:54 (5:26) | 18:20 | 56/208 | 30 | PR | |
Air Academy Invitational | 5:28 | 6:38 | 6:22 (7:04) | 19:10 | 44/156 | 35 | PCR | 7th Course |
Pueblo Central Invitational | 5:34 | 6:02 | 5:51 (6:29) | 18:05 | 23/110 | 35 | PR | 8th Sophomore |
Regionals | 5:36 | 6:14 | 5:43 (6:20) | 18:10 | 16/81 | 50 | PCR | |
Widefield Cross Country Invitational | 5:27 | 6:22 | 6:44 (7:28) | 19:17 | 15/74 | 95 | 9th Course | |
Florence Husky Invitational | 5:21 | 5:55 | 6:30 (7:13) | 18:29 | 15/95 | 100 | 6th Course | |
Canon City Invitational | 18:22 | 9/75 | 110 | PCR | 5th Course |
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Panther Invitational | 6:00 | 6:41 | 6:57 (7:42) | 20:23 | 62/450 | 15 | ||
Canon City Invitational | 5:40 | 6:50 | 7:31 (8:20) | 20:50 | 46/79 | 15 | ||
Air Academy Invitational | 5:54 | 6:55 | 6:24 (7:06) | 19:55 | 23/225 | 15 | ||
Cougar Classic | 5:50 | 6:27 | 6:31 (7:14) | 19:31 | 77/149 | 15 | ||
Lewis Palmer Range Run | 6:32 | 7:24 | 6:03 (6:43) | 20:39 | 30/57 | 15 | 5th Course | |
Pueblo Central Invitational | 5:36 | 6:18 | 6:28 (7:10) | 19:04 | 69/120 | 15 | ||
Rampart Invitational | 5:55 | 6:36 | 7:08 (7:55) | 20:26 | 82/110 | 15 | ||
CSML 4A | 5:37 | 19:16 | 44/63 | 15 | ||||
Regionals | 6:44 (7:28) | 19:28 | 51/85 | 15 | ||||
Fountain-Fort Carson Invitational | 5:15 | 6:05 | 6:26 (7:08) | 18:28 | 51/124 | 23 | PR | 4th Freshman |
Florence Husky Invitational | 5:50 | 6:22 | 6:18 (6:59) | 19:11 | 30/99 | 25 | PR | 7th Course |
*Letter points listed here are only for points earned in meets