Florence Husky Invite – September 13th, 2011
Girls Varsity - 2nd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Audra Bergman | 6:46 | 7:39 | 7:01 (7:47) | 22:12 | 7/59 | 100 | 10th Senior | |
Alysia McCullough | 6:50 | 7:23 | 7:17 (8:04) | 22:17 | 8/59 | 110 | PR | 3rd Course |
Danielle Pacheco | 7:20 | 8:13 | 7:43 (8:33) | 24:06 | 22/59 | 40 | 10th Course | |
Taylor Anderson | 7:00 | 8:13 | 7:54 (8:46) | 23:59 | 21/59 | 40 | 8th Course | |
Lorren Wall | 7:46 | 8:40 | 8:23 (9:18) | 25:44 | 33/59 | 45 | PR | |
Katherine Bergman | 7:54 | 8:50 | 8:37 (9:33) | 26:17 | 39/59 | 35 | ||
Abbie Hart | 7:47 | 8:57 | 9:00 (9:59) | 26:43 | 43/59 | 35 |
Boys Varsity - 4th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Robby Giese | 5:27 | 6:02 | 5:34 (6:10) | 17:39 | 2/75 | 100 | PCR | 2nd Course |
Jun Liu | 5:49 | 6:28 | 5:47 (6:25) | 18:42 | 10/75 | 90 | PR | 9th Course |
Andy Kiarie | 5:57 | 6:36 | 5:50 (6:28) | 19:01 | 16/75 | 35 | PR | 10th Course |
Caleb Chee | 5:57 | 6:36 | 6:06 (6:46) | 19:19 | 24/75 | 35 | PCR | |
Anthony Trulson | 6:09 | 6:52 | 6:12 (6:53) | 19:54 | 32/75 | 28 | PR | |
Mike Silvis | 5:58 | 6:49 | 6:19 (7:00) | 19:47 | 28/75 | 35 | PR | |
Donivyn Taijeron | 6:10 | 7:11 | 6:21 (7:02) | 20:23 | 37/75 | 28 | PR |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
LaFaith Gordon | 7:20 | 10:38 | 6:09 (6:49) | 24:47 | 5/25 | 15 | PR | |
Alandra Lawrence | 7:52 | 11:03 | 6:39 (7:23) | 26:18 | 12/25 | 10 | PR | |
Gabrielle Walker | 8:20 | 11:40 | 7:33 (8:22) | 28:22 | 19/25 | 15 | PCR |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Shane Castillo | 6:10 | 7:13 | 6:30 (7:12) | 20:35 | 6/31 | 20 | PR | |
Donnie Byers | 6:13 | 7:12 | 6:40 (7:24) | 20:49 | 8/31 | 15 | PR | |
Bracken Anderson | 7:16 | 7:55 | 6:52 (7:37) | 22:48 | 13/31 | 10 | PR | |
Po Liu | 7:16 | 7:56 | 6:57 (7:42) | 22:54 | 14/31 | 10 | PR | |
Kyle Haden | 7:00 | 7:35 | 7:07 (7:53) | 22:28 | 12/31 | 13 | PR | |
Adam Cano | 8:11 | 8:37 | 7:13 (8:00) | 24:48 | 24/31 | 10 | PR | |
Carl Lee | 7:32 | 8:20 | 7:19 (8:07) | 23:59 | 19/31 | 15 | PR | |
Micah Lee | 7:42 | 8:31 | 7:29 (8:18) | 24:31 | 22/31 | 10 | PR | |
Chris Lane | 8:04 | 10:02 | 8:30 (9:25) | 27:31 | 26/31 | 10 | PR | |
Gavin Beaver | 8:51 | 10:44 | 10:50 (12:00) | 31:35 | 30/31 | 5 |
Team highlights
-The girls team finished 2nd overall. The boys were 4th.
-Robby Giese finished 2nd in the Boy's Varsity race, the highest individual finish for a Widefield runner since 2007.
-6 boys ran under 20:00
-11 out of 13 JV runners ran PRs. Half of the Varsity runners recorded PRs.
-4 Varsity runners placed in the top 10 of their respective races.