Widefield Cross Country Invitational – September 10th, 2010
Girls Varsity - 13th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Audra Bergman | 6:42 | 8:16 | 7:51 (8:42) | 23:40 | 36/126 | 25 | 3rd Course | |
Karisa Sabisch | 7:12 | 8:42 | 7:48 (8:39) | 24:33 | 56/126 | 28 | PCR | 7th Course |
Danielle Pacheco | 8:12 | 8:46 | 7:54 (8:46) | 25:44 | 87/126 | 15 | ||
Katie Wimp | 8:00 | 8:57 | 7:49 (8:40) | 25:37 | 83/126 | 15 | ||
Alysia McCullough | 7:47 | 9:07 | 8:34 (9:30) | 26:24 | 98/126 | 25 | PCR | |
Taylor Anderson | 7:57 | 9:33 | 9:51 (10:55) | 28:25 | 111/126 | 15 | ||
Katherine Bergman | 8:00 | 9:36 | 8:58 (9:56) | 27:32 | 106/126 | 15 |
Boys Varsity - 9th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Luke Wall | 5:35 | 6:42 | 6:32 (7:15) | 19:32 | 43/158 | 25 | ||
David Powers | 5:45 | 6:43 | 6:05 (6:45) | 19:13 | 29/158 | 30 | 8th Course | |
Robby Giese | 6:06 | 6:46 | 6:28 (7:10) | 20:02 | 56/158 | 20 | ||
Ben Gallogly | 5:37 | 6:55 | 6:15 (6:56) | 19:28 | 39/158 | 25 | 10th Course | |
Josh Cooper | 6:30 | 7:20 | 7:03 (7:49) | 21:39 | 110/158 | 25 | PCR | |
Caleb Chee | 6:48 | 7:48 | 7:36 (8:26) | 23:02 | 130/158 | 15 | ||
Rex Evans | 6:47 | 7:57 | 7:17 (8:04) | 22:48 | 128/158 | 15 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Lorren Wall | 8:59 | 10:04 | 9:13 (10:13) | 29:16 | 106/177 | 5 | ||
Bianca Soto | 8:47 | 10:07 | 9:24 (10:25) | 29:19 | 108/177 | 5 | ||
Gabrielle Walker | 8:47 | 10:07 | 9:26 (10:27) | 29:21 | 109/177 | 10 | PR | |
Marissa Walker | 10:22 | 11:58 | 10:57 (12:08) | 34:28 | 170/177 | 10 | PR | |
Cassie Stringer | 9:57 | 12:01 | 10:41 (11:50) | 33:48 | 165/177 | 5 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Mike Silvis | 7:36 | 7:09 | 7:49 (8:40) | 23:25 | 94/218 | 10 | PR | |
Andy Kiarie | 7:19 | 8:41 | 8:45 (9:42) | 25:42 | 158/218 | 5 | ||
Carl Lee | 8:23 | 10:01 | 10:11 (11:17) | 29:41 | 203/218 | 5 |