Cougar Classic – September 20th, 2007
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Tori Cunningham | 7:11 | 7:36 | 7:34 (8:23) | 23:10 | 60/143 | 18 | 3rd Course | |
Nadya Rojas | 8:19 | 7:53 | 7:47 (8:38) | 24:50 | 92/143 | 20 | PR | |
Grace Norris | 7:15 | 7:46 | 7:54 (8:46) | 23:47 | 72/143 | 15 | 9th Course | |
Jessica Shoop | 7:18 | 7:54 | 7:59 (8:51) | 24:03 | 76/143 | 25 | PR | |
Kimberly Powers | 7:25 | 8:20 | 8:05 (8:58) | 24:43 | 90/143 | 15 | ||
Sina Good | 7:45 | 8:34 | 8:40 (9:36) | 25:55 | 110/143 | 15 | ||
Brittni Woods | 9:00 | 10:23 | 10:56 (12:07) | 31:30 | 139/143 | 15 |
Boys Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Thomas Powers | 5:15 | 5:39 | 5:30 (6:06) | 17:00 | 1/149 | 125 | PR | 3rd All Time |
David Powers | 5:53 | 6:27 | 6:17 (6:58) | 19:18 | 72/149 | 18 | ||
Nick Kenyon | 5:50 | 6:19 | 6:25 (7:07) | 19:16 | 71/149 | 18 | 10th Course | |
Luke Wall | 5:50 | 6:27 | 6:31 (7:14) | 19:31 | 77/149 | 15 | ||
Paul Gallogly | 5:58 | 6:36 | 6:39 (7:23) | 19:57 | 90/149 | 15 | ||
Noah Schroeder | 6:11 | 6:57 | 6:57 (7:42) | 20:50 | 109/149 | 15 | ||
Sean Zimkas | 6:11 | 6:57 | 6:59 (7:45) | 20:53 | 111/149 | 15 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Sarah Brunner | 10:00 | 11:00 | 11:08 (12:20) | 33:20 | 190/196 | 5 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Eddy Hellon | 6:30 | 6:43 | 6:27 (7:09) | 20:22 | 46/323 | 20 | PR | |
Daniel Mahoney | 6:47 | 6:59 | 6:42 (7:26) | 21:12 | 86/323 | 10 | ||
Deven Jones | 6:27 | 7:04 | 7:06 (7:52) | 21:23 | 104/323 | 8 | ||
Nicholas Thompson | 6:47 | 7:06 | 7:17 (8:04) | 21:57 | 142/323 | 5 | ||
Eric Lewis | 6:54 | 7:38 | 7:25 (8:13) | 22:45 | 191/323 | 5 | ||
Cameron Scurek | 7:27 | 7:28 | 7:37 (8:27) | 23:22 | 225/323 | 10 | PR | |
Ben Gallogly | 7:17 | 7:51 | 7:40 (8:30) | 23:38 | 231/323 | 10 | PR | |
Tyler Klopenstine | 7:36 | 7:56 | 8:01 (8:53) | 24:25 | 266/323 | 5 | ||
Josh Cooper | 7:27 | 7:57 | 8:06 (8:59) | 24:23 | 259/323 | 10 | PR | |
Michael Key | 7:34 | 8:14 | 8:54 (9:52) | 25:40 | 289/323 | 5 |