Panther Invitational – September 2nd, 2004
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Alexis Cerdena | 7:52 | 8:47 | 9:28 (10:30) | 27:09 | 143/199 | 15 | ||
Julie Walters | 8:18 | 8:25 | 8:49 (9:46) | 26:29 | 128/199 | 15 | ||
Arielle Pfeiffer | 9:03 | 11:38 | 10:56 (12:07) | 32:48 | 188/199 | 15 |
Boys Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Brandon Ortega | 6:20 | 6:59 | 6:50 (7:35) | 20:54 | 138/238 | 15 | ||
Frankie Medina | 6:26 | 8:02 | 7:12 (7:59) | 22:27 | 195/238 | 15 | ||
Nick Kenyon | 6:39 | 7:07 | 6:46 (7:30) | 21:16 | 156/238 | 15 | ||
Adam Howell | 6:47 | 8:10 | 8:07 (9:00) | 23:57 | 213/238 | 15 | ||
Theron Grant | 6:59 | 7:31 | 7:00 (7:46) | 22:16 | 187/238 | 15 | ||
John Hightshoe | 7:30 | 9:42 | 8:38 (9:34) | 26:46 | 232/238 | 15 |
Team highlights
Top 4 guys were separated by only 93 seconds.
Frankie and John both ran the last 1.1 mile faster than the second mile.
Everyone stayed relaxed and ran easy for the first mile.
Julie’s second mile was only 7 seconds slower than her first.