Regionals – October 19th, 2007
Girls Varsity - 4th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Tori Cunningham | 7:35 (8:25) | 22:13 | 16/78 | PR | 4th Course | ||
| Grace Norris | 8:12 (9:05) | 23:17 | 29/78 | ||||
| Kimberly Powers | 8:00 (8:52) | 23:27 | 33/78 | ||||
| Sina Good | 8:03 (8:55) | 23:30 | 36/78 | ||||
| Nadya Rojas | 8:11 (9:04) | 23:39 | 38/78 | ||||
| Jessica Shoop | 8:05 (8:58) | 23:28 | 35/78 | ||||
| Brittni Woods | 10:37 (11:46) | 29:26 | 76/78 |
Boys Varsity - 7th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Thomas Powers | 5:48 (6:26) | 17:01 | 2/85 | 4th All Time | |||
| Nick Kenyon | 6:29 (7:11) | 18:51 | 33/85 | ||||
| Luke Wall | 6:44 (7:28) | 19:28 | 51/85 | ||||
| Paul Gallogly | 6:32 (7:15) | 19:25 | 48/85 | ||||
| David Powers | 6:24 (7:06) | 18:56 | 35/85 | 8th Freshman | |||
| Sean Zimkas | 6:34 (7:17) | 19:00 | 39/85 | PR | 10th Freshman | ||
| Noah Schroeder | 6:43 (7:27) | 19:37 | 54/85 |
Girls JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Ayanna Cato | 28:44 | ||||||
| Alicia Kahre | 36:26 |
Boys JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Daniel Mahoney | 7:02 (7:48) | 19:25 | 3/35 | ||||
| Jack Sexton | 8:15 (9:09) | 22:31 | 26/35 | ||||
| Eddy Hellon | 7:01 (7:47) | 19:41 | 4/35 | ||||
| Nicholas Thompson | 7:23 (8:11) | 20:50 | 10/35 | ||||
| Eric Lewis | 7:27 (8:16) | 21:21 | 14/35 | ||||
| Ben Gallogly | 7:42 (8:32) | 21:37 | 17/35 | ||||
| Josh Cooper | 8:07 (9:00) | 22:45 | 29/35 | ||||
| Michael Key | 7:42 (8:32) | 22:32 | 27/35 |