Cougar Classic – September 23rd, 2021
Boys Varsity - 7th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Ethan Kimminau | 5:12 | 5:49 | 5:20 (5:55) | 16:56 | 7/125 | 85 | 2nd Freshman | |
Keaton Morrison | 5:13 | 6:01 | 5:51 (6:29) | 17:43 | 19/125 | 40 | PCR | |
Dylan Palmer | 5:33 | 6:17 | 5:52 (6:30) | 18:20 | 37/125 | 35 | PCR | |
Kris Palmer | 5:33 | 6:17 | 5:48 (6:26) | 18:16 | 39/125 | 20 | ||
Landon Johnson | 6:00 | 6:38 | 6:28 (7:10) | 19:48 | 76/125 | 25 | PCR |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Rose Cox | 7:11 | 7:56 | 7:30 (8:19) | 23:26 | 1/80 | 25 | ||
Ashley Luis Turner | 7:28 | 8:24 | 8:09 (9:02) | 24:54 | 8/80 | 20 | PR | |
Ana Nelson | 7:35 | 8:27 | 8:03 (8:56) | 24:58 | 9/80 | 25 | PCR | |
Liliana Velazquez | 7:57 | 8:46 | 8:14 (9:08) | 25:51 | 20/80 | 10 | ||
Malena Westberg | 7:35 | 9:03 | 8:06 (8:59) | 25:37 | 16/80 | 20 | PCR | |
Brea Childs | 8:16 | 9:16 | 8:33 (9:29) | 27:01 | 30/80 | 13 | PR | |
Alyssa Like | 8:15 | 9:22 | 9:22 (10:23) | 28:00 | 34/80 | 5 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Nathan Maloukis | 6:11 | 6:50 | 6:39 (7:23) | 20:24 | 6/80 | 25 | PR | |
Adrian Estrada Garza | 6:20 | 7:15 | 6:56 (7:41) | 21:16 | 10/80 | 20 | PR | |
Dylan Baker | 6:30 | 7:49 | 7:21 (8:09) | 22:28 | 21/80 | 15 | PR | |
Jesse Kronberg | 8:54 | 9:54 | 9:42 (10:45) | 29:33 | 71/80 | 10 | PR | |
Alex Guthrie | 9:23 | 10:35 | 10:31 (11:39) | 31:37 | 78/80 | 5 |