Northfield – September 28th, 2018
Girls Varsity
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Sophia Mena | 6:05 | 6:08 | 6:33 (7:16) | 19:29 | 9/71 | PR | 1st All Time |
| Caitlyn Anderson | 6:08 | 6:18 | 6:38 (7:21) | 19:47 | 15/71 | PR | 2nd All Time |
| Alyssa McLean | 6:27 | 6:23 | 6:40 (7:24) | 20:14 | 18/71 | PR | 4th All Time |
| Maddy Rodrigues | 6:31 | 6:20 | 6:51 (7:36) | 20:27 | 22/71 | PR | 6th All Time |
Boys Varsity - 1st place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Ryan Outler | 5:14 | 4:41 | 5:03 (5:36) | 15:31 | 1/84 | PR | 2nd All Time |
| Miles Mena | 5:22 | 5:09 | 5:31 (6:07) | 16:38 | 6/84 | PR | 2nd Course |
| Brandon Williams | 5:21 | 5:16 | 5:27 (6:03) | 16:40 | 7/84 | PR | 6th Sophomore |
| Jonathan Cabrera | 5:19 | 5:18 | 5:34 (6:11) | 16:48 | 9/84 | PR | 4th Course |
| Asher Finch | 5:41 | 5:32 | 5:47 (6:25) | 17:38 | 26/84 | PR | 5th Course |
Girls JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Taeya Andrews | 7:04 | 7:37 | 7:41 (8:31) | 23:12 | 23/136 | PR | 5th Course |
| Vadianna Martinez | 7:34 | 7:25 | 7:29 (8:18) | 23:17 | 30/136 | PR | 6th Course |
| Indie Clements | 7:59 | 8:12 | 8:24 (9:19) | 25:30 | 70/136 | PR | 7th Course |
| Haley Jimenez | 7:58 | 8:24 | 8:33 (9:29) | 25:51 | 71/136 | PR | 8th Course |
| Aurelia Samora | 8:18 | 8:27 | 8:32 (9:28) | 26:13 | 78/136 | PR | 9th Course |
| Colette Rocha | 11:26 | 11:55 | 10:09 (11:15) | 34:36 | 135/136 | PR | 10th Course |
Boys JV - 2nd place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| John Jefferson | 5:43 | 5:48 | 6:02 (6:42) | 18:13 | 3/121 | PR | 6th Course |
| Evan Gutierrez | 5:58 | 5:45 | 5:55 (6:34) | 18:17 | 4/121 | PR | 7th Course |
| Dylan Palmer | 6:15 | 6:06 | 6:12 (6:52) | 19:13 | 21/121 | PR | 8th Course |
| Kris Palmer | 6:12 | 6:10 | 6:12 (6:52) | 19:14 | 22/121 | PR | 9th Course |
| Landon Johnson | 6:22 | 6:15 | 6:19 (7:00) | 19:37 | 30/121 | PR | 10th Course |
| Ajay Manandhar | 6:24 | 6:19 | 6:49 (7:33) | 20:16 | 40/121 | PR | |
| Coby McLean | 6:40 | 6:31 | 6:52 (7:37) | 20:48 | 50/121 | PR | |
| Ethan Witte | 6:56 | 8:32 | 7:47 (8:38) | 24:06 | 103/121 |