Canon City Invitational – September 29th, 2016
Girls Varsity
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Julia Esch | 22:03 | 30/122 | PR | 7th Senior |
Boys Varsity - 11th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Logan Johnson | 18:43 | 42/128 | PCR | 1st Course | |||
| Reece Lieby | 19:05 | 54/128 | PR | 2nd Course | |||
| MacKinzi Madison | 19:18 | 59/128 | PR | 3rd Course | |||
| Jonathan Cabrera | 20:08 | 81/128 | 6th Course | ||||
| Jadden McDonald | 20:39 | 93/128 | PCR | 8th Course | |||
| Gabe Mendoza | 21:02 | 99/128 | 10th Course | ||||
| Austin Traganos-Rosa | 21:13 | 103/128 | PCR |
Girls JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Sarah Froelich | 26:11 | 43/105 | PCR | 6th Course | |||
| Amber Taylor | 26:14 | 44/105 | PCR | 7th Course | |||
| GraiShawn Landry | 26:57 | 50/105 | |||||
| Alexya Goergen | 28:13 | 73/105 | PR | ||||
| Emily Jennrich | 28:47 | 78/105 | |||||
| Jaqueline Garcia | 29:05 | 82/105 | PR | ||||
| Madison Patton | 30:05 | 87/105 | |||||
| Reyna Kroschel | 30:24 | 89/105 | PR | ||||
| Macy Miller | 31:23 | 98/105 | |||||
| Trinity McDonald | 31:31 | 100/105 |
Boys JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| John Jefferson | 21:52 | 89/165 | PR | ||||
| Dylan Mack | 22:21 | 102/165 | PR | ||||
| Daniel Robinson | 23:19 | 127/165 | PCR | ||||
| Justin Sandoval | 24:50 | 152/165 | |||||
| Ethan Witte | 25:28 | 155/165 | |||||
| Nathan Folmer | 28:22 | 164/165 |