Widefield High School Cross Country

Widefield Cross Country Invitational – September 3rd, 2016

Location: Widefield Community Center

Number of schools: 15

View the official results

Girls Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place
Caitlyn Anderson 6:32 7:32 7:35 (8:25) 22:29 9/75 PCR 1st Course
Tabitha Frandsen 6:32 8:10 7:52 (8:43) 23:25 17/75 6th Course
Julia Esch 7:05 8:11 8:01 (8:53) 24:09 24/75 PR
Maddy Rodrigues 7:05 8:20 8:03 (8:56) 24:21 27/75
Myah Jennrich 7:22 8:44 8:51 (9:49) 25:55 45/75
Kayler Miles 7:38 9:15 9:25 (10:26) 27:19 54/75

Number of teams competing: 15

Boys Varsity - 1st place

Name Mile 1 Mile 2 Mile 3 Final time Place
Maximilliano Martinez 5:27 5:41 5:06 (5:40) 16:48 1/91 PCR 7th Senior
Cole Munoz 5:27 5:46 5:38 (6:15) 17:28 5/91 PCR 3rd Course
Ryan Outler 5:27 5:49 5:44 (6:22) 17:38 7/91 4th Course
Matthew Arbegast 5:27 5:55 5:49 (6:27) 17:49 8/91 PCR 5th Course
Miles Mena 5:40 6:12 6:08 (6:48) 18:40 13/91 PCR
Stephen Agenbroad 5:38 6:26 6:04 (6:44) 18:48 17/91
Beslim Torres-Valle 5:45 6:29 6:04 (6:44) 18:58 19/91

Number of teams competing: 15

Girls JV - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place
Amber Taylor 8:29 9:39 8:59 (9:58) 28:06 18/95
Selina Krieg 8:12 9:46 9:44 (10:47) 28:45 23/95 PCR
Kimberly Carracedo 9:03 11:12 10:41 (11:50) 32:05 60/95
Brianna Witcher 9:02 11:31 10:48 (11:58) 32:31 64/95
GraiShawn Landry 8:20 13:20 9:53 (10:57) 32:37 65/95
Vadianna Martinez 9:53 11:27 10:15 (11:22) 32:42 66/95
Alexya Goergen 9:19 11:03 11:31 (12:46) 33:08 70/95
Macy Miller 9:41 11:39 11:00 (12:11) 33:31 71/95
Madison Patton 9:47 11:33 11:24 (12:38) 33:58 75/95
Jaqueline Garcia 9:03 12:42 11:40 (12:56) 34:41 80/95
Trinity McDonald 10:05 11:57 12:43 (14:06) 36:08 86/95
Reyna Kroschel 10:22 12:54 13:06 (14:31) 37:47 89/95

Number of teams competing: 15

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place
John Jefferson 7:42 27:01
Logan Johnson 6:00 6:30 6:19 (7:00) 19:30 4/98 PCR
MacKinzi Madison 7:15 (8:02) 22:10 22/98
Jadden McDonald 7:24 (8:12) 22:12 23/98
Jonathan Cabrera 7:08 (7:55) 22:15 24/98
Reece Lieby 6:12 7:42 7:37 (8:27) 22:21 27/98
Austin Traganos-Rosa 6:51 8:03 7:48 (8:39) 23:33 42/98 PCR
Gabe Mendoza 6:48 8:06 7:56 (8:48) 23:42 43/98
Daniel Robinson 7:33 9:16 7:29 (8:18) 25:07 57/98
Justin Shiner 7:40 8:44 8:28 (9:23) 25:47 61/98 PCR
Dylan Mack 26:46 69/98
Ethan Witte 8:25 9:42 9:06 (10:05) 28:12 80/98
Justin Sandoval 8:17 10:21 10:07 (11:13) 29:51 90/98
Jonathan Large 9:40 12:19 12:52 (14:16) 36:15 98/98

Number of teams competing: 15

Team highlights

It was the third year in a row our boys won both the individual and team titles!

Max Martinez set the course record by 1 second.

The JV races saw much hotter conditions than the varsity races as the morning heated up rapidly. Times for the JV, and particularly the girls JV, were certainly affected by this.