Pueblo Central Invitational – September 19th, 2015
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Tabitha Frandsen | 6:50 | 7:22 | 7:09 (7:56) | 22:08 | 44/116 | 30 | PCR | 10th Sophomore |
Caitlyn Anderson | 6:52 | 7:29 | 7:01 (7:47) | 22:08 | 45/116 | 20 | 8th Freshman |
Boys Varsity - 3rd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Maximilliano Martinez | 5:15 | 5:14 | 4:57 (5:30) | 15:59 | 2/140 | 105 | PR | 1st All Time |
Cole Munoz | 5:24 | 5:31 | 5:23 (5:58) | 16:53 | 11/140 | 105 | PR | 6th Sophomore |
Matthew Arbegast | 5:23 | 5:31 | 5:30 (6:06) | 17:00 | 15/140 | 100 | PR | 4th Junior |
Stephen Agenbroad | 5:32 | 5:41 | 5:43 (6:20) | 17:33 | 34/140 | 45 | PR | |
Aaryn Callahan | 5:34 | 5:53 | 5:57 (6:36) | 18:03 | 44/140 | 35 | PR | |
George Arciniega | 5:38 | 5:51 | 5:56 (6:35) | 18:04 | 45/140 | 40 | PR |
Girls JV - 7th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Samantha Howell | 7:08 | 7:39 | 7:17 (8:04) | 22:51 | 19/154 | 15 | ||
Myah Jennrich | 7:09 | 7:39 | 7:25 (8:13) | 23:01 | 20/154 | 20 | PR | |
Kayler Miles | 7:22 | 7:57 | 7:40 (8:30) | 23:49 | 36/154 | 15 | PR | |
Kayleen Chee | 7:47 | 8:11 | 7:46 (8:37) | 24:35 | 52/154 | 8 | ||
Amber Taylor | 8:20 | 8:19 | 7:56 (8:48) | 25:27 | 68/154 | 15 | PR | |
Estefanie Rocha-Galvez | 7:51 | 8:47 | 8:12 (9:05) | 25:43 | 76/154 | 10 | PR | |
Daniella Hernandez | 7:53 | 8:30 | 8:33 (9:29) | 25:52 | 79/154 | 10 | PR | |
Ainslee Stone | 7:48 | 8:52 | 8:23 (9:18) | 25:58 | 84/154 | 10 | PR | |
Candice Hokenson | 8:16 | 8:31 | 8:18 (9:12) | 25:59 | 85/154 | 10 | PR | |
Selina Krieg | 8:17 | 8:49 | 8:54 (9:52) | 26:58 | 101/154 | 10 | PR | |
Samantha Frazer | 8:25 | 9:05 | 9:12 (10:12) | 27:42 | 109/154 | 10 | PR | |
Sarah Froelich | 8:52 | 9:13 | 8:55 (9:53) | 27:58 | 112/154 | 15 | PR | |
Trinity McDonald | 9:09 | 10:19 | 9:46 (10:50) | 30:18 | 134/154 | 10 | PR | |
Reyna Kroschel | 10:16 | 11:48 | 10:56 (12:07) | 34:11 | 149/154 | 10 | PR |
Boys JV - 6th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Miles Mena | 5:56 | 6:18 | 6:04 (6:44) | 18:58 | 22/165 | 20 | PR | |
Isaiah Frye | 5:57 | 6:23 | 6:09 (6:49) | 19:09 | 27/165 | 20 | PR | |
Quinn Wilson | 6:05 | 6:32 | 6:31 (7:14) | 19:51 | 42/165 | 10 | ||
Jalen Johnson | 5:57 | 7:20 | 6:21 (7:02) | 20:19 | 61/165 | 8 | ||
Logan Johnson | 6:40 | 6:50 | 6:57 (7:42) | 21:12 | 90/165 | 10 | PR | |
Gabe Mendoza | 6:24 | 7:29 | 6:59 (7:45) | 21:38 | 102/165 | 10 | PR | |
Raymond Fernandez | 6:55 | 7:44 | 7:10 (7:57) | 22:36 | 119/165 | 15 | PR | |
Elliott Leach | 6:54 | 7:45 | 7:17 (8:04) | 22:43 | 124/165 | 10 | PR | |
Daniel Robinson | 7:11 | 7:48 | 7:49 (8:40) | 23:39 | 133/165 | 10 | PR | |
Austin Traganos-Rosa | 7:21 | 7:47 | 7:41 (8:31) | 23:39 | 134/165 | 10 | PR | |
Justin Shiner | 7:34 | 8:08 | 7:54 (8:45) | 24:27 | 145/165 | 10 | PR |