Windjammer Invitational – October 4th, 2014
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Tabitha Frandsen | 6:39 | 7:14 | 7:33 (8:22) | 22:15 | 53/130 | 18 | 8th Freshman | |
Samantha Howell | 6:38 | 7:28 | 7:38 (8:28) | 22:34 | 64/130 | 18 | ||
Bethany Rodrigues | 6:44 | 7:36 | 7:49 (8:40) | 23:00 | 72/130 | 25 | PCR | |
Kayleen Chee | 7:00 | 8:05 | 7:25 (8:13) | 23:18 | 82/130 | 25 | PR |
Boys Varsity - 1st place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Maximilliano Martinez | 5:07 | 5:25 | 5:28 (6:04) | 16:36 | 3/173 | 145 | PCR | 6th All Time |
Matthew Arbegast | 5:24 | 5:33 | 5:42 (6:19) | 17:16 | 8/173 | 145 | PCR | 7th Sophomore |
Cole Munoz | 5:36 | 5:35 | 5:40 (6:17) | 17:28 | 12/173 | 140 | PR | 5th Freshman |
Mason Durfey | 5:26 | 5:42 | 5:51 (6:29) | 17:37 | 20/173 | 90 | PR | 10th Course |
Stephen Agenbroad | 5:34 | 5:53 | 6:03 (6:43) | 18:10 | 54/173 | 70 | ||
Kyle Haden | 5:42 | 6:12 | 6:21 (7:03) | 18:57 | 93/173 | 75 | PR | |
Wes Simmons | 5:44 | 6:25 | 6:27 (7:09) | 19:18 | 106/173 | 65 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Peyton Tubbs | 7:49 | 8:05 | 8:17 (9:11) | 25:05 | 68/270 | 20 | PR | |
Isabella Goodman | 8:15 | 8:55 | 8:59 (9:58) | 27:08 | 153/270 | 5 | ||
Amber Taylor | 8:59 | 8:59 | 9:00 (9:59) | 27:57 | 171/270 | 10 | PR | |
Daniella Hernandez | 9:07 | 8:55 | 9:05 (10:04) | 28:06 | 176/270 | 10 | PR | |
Isabelle Provost | 9:18 | 9:05 | 9:16 (10:16) | 28:39 | 188/270 | 10 | PR |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Quinn Wilson | 5:44 | 6:09 | 6:28 (7:10) | 19:03 | 12/277 | 30 | PR | |
Isaac Benale | 6:12 | 6:43 | 7:17 (8:05) | 21:00 | 104/277 | 8 | ||
Lucas Lacy | 6:36 | 6:47 | 7:05 (7:51) | 21:14 | 115/277 | 10 | PR | |
Isaiah Frye | 6:59 | 7:00 | 7:02 (7:48) | 21:47 | 148/277 | 10 | PR | |
Jadden McDonald | 6:45 | 7:13 | 7:11 (7:58) | 21:56 | 151/277 | 15 | PR | |
Ethan Beaver | 6:48 | 7:27 | 7:45 (8:36) | 22:51 | 203/277 | 10 | PR | |
Zackary Goodman | 7:21 | 9:35 | 9:27 (10:29) | 27:25 | 266/277 | 5 | ||
Andrew Anderson | 8:41 | 9:34 | 9:42 (10:45) | 29:00 | 272/277 | 10 | PR |