Widefield High School Cross Country

Colorado Springs Metro League Meet – October 11th, 2012

Location: Fountain-Fort Carson High School

Number of schools: 8

View the official results

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place
Danielle Pacheco 6:59 8:00 7:42 (8:32) 23:31 20/44
LaFaith Gordon 6:59 8:34 8:14 (9:08) 24:41 26/44 PCR

Number of teams competing: 8

Boys Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place
Johnny Williams 5:43 6:17 6:22 (7:04) 19:04 15/53
Jun Liu 5:37 6:23 5:50 (6:28) 18:28 11/53 PCR
Donnie Byers 5:43 6:32 6:42 (7:26) 19:41 24/53 PCR
Caleb Chee 5:37 6:39 6:33 (7:16) 19:32 20/53
Wes Simmons 5:37 6:50 6:49 (7:33) 20:00 30/53

Number of teams competing: 8

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place
Alandra Lawrence 8:41 (9:38) 25:31 13
Abbie Hart 9:17 (10:17) 27:37
Lorren Wall 8:53 (9:51) 26:02 15
Kristie Garcia 10:17 (11:24) 30:20 PR
Kayleen Chee 10:03 (11:08) 30:08
Iliene Chavez 10:57 (12:08) 32:39 PR

Number of teams competing: 8

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place
Andy Kiarie 5:50 6:34 6:41 (7:25) 19:49 11 PCR
Kieran Kalter 6:00 6:53 6:48 (7:32) 20:25 14
Zack Morse 6:30 6:56 6:49 (7:34) 21:00
Po Liu 6:15 6:57 7:01 (7:47) 20:59 PCR
Kyle Haden 6:27 6:57 7:41 (8:31) 21:55 PCR
Bracken Anderson 6:21 7:03 7:19 (8:07) 21:31
Donivyn Taijeron 6:15 7:07 7:17 (8:04) 21:26
Casey Mazari 6:23 7:32 8:07 (9:00) 22:55
Anthony Rodriguez 6:28 7:38 7:47 (8:38) 22:44 PR
Hector Madrigal 6:41 7:49 7:50 (8:41) 23:11
Dedrick Pappreath 7:33 8:51 8:50 (9:48) 26:12
Dustin Gunter 7:59 9:28 9:23 (10:24) 27:51
Patrick Chavez 7:31 9:29 9:34 (10:36) 27:36

Number of teams competing: 8