Englewood Windjammer – October 6th, 2012
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Danielle Pacheco | 7:01 | 7:12 | 7:25 (8:13) | 22:26 | 98/192 | 15 | 10th Course |
Boys Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Wes Simmons | 4:41 | 6:42 | 6:54 (7:39) | 19:02 | 134/185 | 25 | PCR | |
Jun Liu | 5:31 | 5:29 | 5:39 (6:16) | 17:16 | 31/185 | 40 | PCR | 9th All Time |
Caleb Chee | 5:45 | 5:27 | 6:07 (6:47) | 17:59 | 85/185 | 28 | PR | 7th Course |
Johnny Williams | 5:58 | 6:07 | 6:27 (7:09) | 19:14 | 140/185 | 15 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Alandra Lawrence | 7:08 | 7:37 | 7:58 (8:50) | 23:35 | 45/262 | 25 | PR | |
LaFaith Gordon | 7:09 | 7:34 | 7:54 (8:46) | 23:29 | 40/262 | 25 | PR | |
Abbie Hart | 7:40 | 7:44 | 7:59 (8:51) | 24:15 | 69/262 | 20 | PR | |
Kayleen Chee | 8:56 | 8:24 | 8:45 (9:42) | 27:02 | 178/262 | 10 | PR |
Boys JV - 11th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Donnie Byers | 5:48 | 5:56 | 6:13 (6:54) | 18:38 | 14/277 | 30 | PR | |
Shane Castillo | 5:55 | 6:05 | 6:28 (7:10) | 19:10 | 31/277 | 25 | PR | |
Donivyn Taijeron | 6:17 | 6:25 | 6:56 (7:41) | 20:23 | 116/277 | 5 | ||
Po Liu | 6:18 | 6:30 | 6:31 (7:14) | 20:02 | 91/277 | 18 | PCR | |
Kyle Haden | 6:18 | 6:41 | 7:09 (7:56) | 20:55 | 156/277 | 15 | PR | |
Kieran Kalter | 6:27 | 6:33 | 7:28 (8:17) | 21:17 | 177/277 | 5 | ||
Casey Mazari | 6:35 | 6:26 | 6:44 (7:28) | 20:29 | 128/277 | 10 | PR | |
Zack Morse | 6:37 | 6:26 | 6:43 (7:27) | 20:30 | 129/277 | 10 | PR | |
Hector Madrigal | 6:40 | 6:32 | 7:00 (7:46) | 20:58 | 161/277 | 10 | PR | |
Bracken Anderson | 6:46 | 6:40 | 7:03 (7:49) | 21:15 | 174/277 | 15 | PCR | |
Dedrick Pappreath | 7:01 | 7:29 | 8:00 (8:52) | 23:22 | 228/277 | 10 | PR | |
Dustin Gunter | 8:00 | 8:15 | 8:33 (9:29) | 25:44 | 258/277 | 10 | PR |
Team highlights
-As a team we ran 13 PRs and 4 PCRs.
-The boy's JV team finished 11th out of 33 teams.
-Donnie and Lafaith both ran Varsity Qualifying times, setting PRs and breaking through new barriers.
-Caleb ran sub 18:00 for the first time ever.
-We had 11 boys run sub 21:00.