Rampart Invitational – October 4th, 2011
Girls Varsity - 10th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Katherine Bergman | 7:40 | 8:33 | 7:56 (8:48) | 25:01 | 58 | 15 | ||
Alandra Lawrence | 7:41 | 8:37 | 8:07 (9:00) | 25:18 | 60 | 25 | PCR | |
LaFaith Gordon | 7:40 | 8:30 | 8:12 (9:06) | 25:16 | 59 | 25 | PCR | |
Abbie Hart | 7:41 | 8:55 | 8:12 (9:06) | 25:42 | 64 | 15 | ||
Lorren Wall | 7:35 | 8:48 | 8:41 (9:38) | 26:01 | 66 | 15 |
Boys Varsity - 8th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Shane Castillo | 6:10 | 6:48 | 6:15 (6:56) | 19:54 | 40 | 15 | ||
Anthony Trulson | 5:58 | 6:45 | 6:20 (7:01) | 19:44 | 37 | 25 | PR | |
Donivyn Taijeron | 6:20 | 6:58 | 6:39 (7:23) | 20:41 | 47 | 25 | PCR | |
Donnie Byers | 6:48 | 7:15 | 6:47 (7:31) | 21:34 | 56 | 15 | ||
Wes Simmons | 6:12 | 7:04 | 6:51 (7:36) | 20:52 | 50 | 15 | ||
Po Liu | 6:48 | 7:40 | 7:24 (8:12) | 22:40 | 63 | 25 | PCR |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Cassie Stringer | 8:50 | 29:24 | 78 | 5 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Bracken Anderson | 7:13 | 7:26 | 7:05 (7:51) | 22:30 | 78/125 | 15 | PCR | |
Kyle Haden | 7:03 | 7:36 | 7:27 (8:16) | 22:55 | 85/125 | 15 | PCR | |
Michael Montgomery | 7:46 | 8:09 | 7:28 (8:17) | 24:12 | 105/125 | 15 | PR | |
Carl Lee | 7:14 | 7:41 | 7:40 (8:30) | 23:25 | 90/125 | 15 | PR | |
Micah Lee | 7:35 | 7:55 | 7:44 (8:34) | 24:04 | 100/125 | 15 | PR | |
Gavin Beaver | 7:54 | 9:34 | 9:12 (10:12) | 27:40 | 118/125 | 15 | PCR | |
Chris Lane | 8:03 | 10:00 | 9:19 (10:20) | 28:23 | 120/125 | 5 |