TCA Titan Thunder Invitational – October 1st, 2011
Girls Varsity - 18th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Audra Bergman | 6:23 | 7:27 | 7:06 (7:52) | 21:42 | 79/152 | 4th Senior | |
| Alysia McCullough | 6:25 | 7:27 | 6:51 (7:36) | 21:28 | 71/152 | PR | 10th All Time |
| Taylor Anderson | 6:50 | 7:45 | 7:54 (8:45) | 23:20 | 114/152 | ||
| Danielle Pacheco | 6:50 | 8:09 | 7:37 (8:27) | 23:26 | 116/152 | ||
| Abbie Hart | 7:07 | 8:38 | 8:12 (9:05) | 24:50 | 131/152 | PR | |
| Lorren Wall | 7:08 | 8:42 | 8:18 (9:12) | 25:02 | 135/152 | PCR | |
| Alandra Lawrence | 7:15 | 8:25 | 8:13 (9:07) | 24:47 | 129/152 | PR |
Boys Varsity - 18th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Robby Giese | 5:20 | 6:16 | 5:46 (6:24) | 18:00 | 69/152 | 8th Course | |
| Jun Liu | 5:29 | 6:14 | 6:01 (6:40) | 18:23 | 81/152 | PR | 9th Course |
| Mike Silvis | 5:37 | 6:42 | 6:27 (7:09) | 19:28 | 120/152 | PR | |
| Caleb Chee | 5:38 | 6:18 | 6:10 (6:50) | 18:46 | 100/152 | PR | |
| Andy Kiarie | 5:42 | 7:19 | 6:43 (7:27) | 20:28 | 140/152 | ||
| Shane Castillo | 5:45 | 6:58 | 6:49 (7:33) | 20:16 | 137/152 | ||
| Lane Walker | 6:01 | 7:17 | 7:18 (8:06) | 21:24 | 145/152 | ||
| Donivyn Taijeron | 6:08 | 7:02 | 6:49 (7:33) | 20:43 | 142/152 |
Girls JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Katherine Bergman | 8:27 (9:22) | 25:20 | 48/89 | ||||
| LaFaith Gordon | 8:31 (9:26) | 25:26 | 52/89 | ||||
| Cassie Stringer | 10:19 (11:26) | 30:30 | 85/89 | ||||
| Gabrielle Walker | 11:16 (12:29) | 32:10 | 87/89 |
Boys JV - 11th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Anthony Trulson | 5:38 | 6:42 | 6:41 (7:25) | 19:45 | 49/105 | PR | |
| Wes Simmons | 6:06 | 6:54 | 7:06 (7:52) | 20:52 | 66/105 | PR | |
| Donnie Byers | 6:17 | 7:33 | 7:14 (8:01) | 21:51 | 82/105 | ||
| Po Liu | 6:22 | 7:26 | 6:50 (7:35) | 21:23 | 71/105 | PR | |
| Bracken Anderson | 6:32 | 7:18 | 7:18 (8:06) | 21:56 | 83/105 | PR | |
| Kyle Haden | 6:35 | 8:02 | 8:15 (9:09) | 23:46 | 98/105 | ||
| Adam Cano | 6:44 | 8:19 | 7:50 (8:41) | 23:44 | 97/105 | PR | |
| Carl Lee | 7:14 | 8:37 | 8:15 (9:09) | 25:00 | 103/105 | PCR |
Team highlights
-As a team we had 11 PRs and 2 PCRs
-Only 6 of our 27 runners improved their places from the first mile to the end. They were: Caleb Chee (15 places), Po Liu (10), Carl Lee (6), Bracken Anderson (5), Donivyn Taijeron (2), and Alysia McCullough (7).