Cougar Classic – September 22nd, 2011
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Taylor Anderson | 7:22 | 8:25 | 7:16 (8:03) | 23:50 | 127/186 | 15 | ||
Danielle Pacheco | 7:48 | 8:37 | 7:34 (8:23) | 24:48 | 145/186 | 15 | ||
LaFaith Gordon | 7:29 | 9:08 | 8:31 (9:26) | 26:03 | 166/186 | 15 | ||
Abbie Hart | 7:43 | 8:54 | 7:54 (8:46) | 25:23 | 162/186 | 15 | ||
Audra Bergman | 7:00 | 7:32 | 6:51 (7:36) | 22:08 | 69/186 | 20 | 9th Senior | |
Lorren Wall | 7:37 | 8:30 | 7:35 (8:24) | 24:31 | 140/186 | 25 | PR | |
Alysia McCullough | 6:58 | 7:41 | 6:43 (7:27) | 22:06 | 68/186 | 30 | PR | 8th Senior |
Boys Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Jun Liu | 5:59 | 6:46 | 5:52 (6:30) | 19:15 | 128/237 | 15 | ||
Anthony Trulson | 6:37 | 7:44 | 6:58 (7:44) | 22:05 | 217/237 | 15 | ||
Shane Castillo | 6:14 | 19:52 | 158/237 | 20 | PR | |||
Robby Giese | 5:33 (6:09) | 17:56 | 53/237 | 25 | 7th Course | |||
Caleb Chee | 6:04 | 6:39 | 5:49 (6:27) | 19:10 | 122/237 | 25 | PR | |
Andy Kiarie | 5:59 | 6:53 | 6:06 (6:46) | 19:38 | 143/237 | 25 | PCR | |
Mike Silvis | 6:12 | 20:01 | 162/237 | 25 | PCR |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Katherine Bergman | 8:02 | 9:10 | 8:08 (9:01) | 26:13 | 124/233 | 5 | ||
Danielle Torres | 8:10 | 8:48 | 8:00 (8:52) | 25:50 | 105/233 | 5 | ||
Cassie Stringer | 9:10 | 11:15 | 10:04 (11:10) | 31:35 | 212/233 | 5 | ||
Alandra Lawrence | 8:10 | 8:48 | 8:06 (8:59) | 25:57 | 115/233 | 10 | PR |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Po Liu | 7:15 | 23:00 | 210/322 | 5 | ||||
Bracken Anderson | 8:06 | 27:37 | 309/322 | 5 | ||||
Kyle Haden | 7:00 | 23:00 | 211/322 | 5 | ||||
Adam Cano | 7:43 | 24:53 | 275/322 | 5 | ||||
Gavin Beaver | 8:05 | 29:46 | 316/322 | 5 | ||||
Michael Montgomery | 8:04 | 25:33 | 287/322 | 5 | ||||
Donnie Byers | 6:38 (7:21) | 21:23 | 115/322 | 8 | ||||
Micah Lee | 7:16 | 24:12 | 251/322 | 10 | PR | |||
Donivyn Taijeron | 6:32 | 7:26 | 6:11 (6:51) | 20:49 | 94/322 | 10 | ||
Lane Walker | 6:19 | 7:20 | 6:32 (7:15) | 20:54 | 98/322 | 13 | PR | |
Carl Lee | 7:31 | 24:25 | 258/322 | 15 | PCR |