Air Academy Kadet Invitational – September 16th, 2011
Girls Varsity - 11th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Audra Bergman | 6:43 | 8:05 | 7:53 (8:44) | 23:32 | 50/88 | 15 | 3rd Course | |
Taylor Anderson | 7:10 | 8:47 | 8:25 (9:20) | 25:17 | 72/88 | 15 | ||
Danielle Pacheco | 7:21 | 9:02 | 8:12 (9:05) | 25:28 | 74/88 | 15 | ||
LaFaith Gordon | 7:21 | 9:21 | 9:43 (10:46) | 27:28 | 81/88 | 15 | ||
Katherine Bergman | 7:39 | 9:41 | 9:12 (10:12) | 27:32 | 82/88 | 15 | ||
Lorren Wall | 7:37 | 9:14 | 8:50 (9:48) | 26:39 | 78/88 | 25 | PCR | |
Alysia McCullough | 6:45 | 7:51 | 7:29 (8:18) | 22:54 | 37/88 | 28 | PCR | 1st Course |
Boys Varsity - 13th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Jun Liu | 5:49 | 7:02 | 6:55 (7:40) | 20:31 | 71/104 | 15 | ||
Anthony Trulson | 6:10 | 7:17 | 6:48 (7:32) | 20:59 | 76/104 | 15 | ||
Andy Kiarie | 5:48 | 7:29 | 6:58 (7:44) | 21:01 | 77/104 | 15 | ||
Donivyn Taijeron | 6:51 | 9:21 | 9:17 (10:17) | 26:29 | 104/104 | 15 | ||
Caleb Chee | 6:03 | 6:57 | 6:32 (7:15) | 20:15 | 65/104 | 25 | PCR | |
Mike Silvis | 6:09 | 7:08 | 7:19 (8:07) | 21:24 | 89/104 | 25 | PCR | |
Robby Giese | 5:45 | 6:25 | 6:02 (6:42) | 18:52 | 29/104 | 35 | PCR | 5th Course |
Girls JV - 15th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Abbie Hart | 7:56 | 9:24 | 9:09 (10:09) | 27:29 | 107/181 | 5 | ||
Alandra Lawrence | 7:46 | 9:49 | 9:41 (10:44) | 28:19 | 127/181 | 5 | ||
Gabrielle Walker | 8:14 | 10:44 | 10:14 (11:21) | 30:19 | 154/181 | 5 | ||
Cassie Stringer | 8:51 | 11:07 | 11:26 (12:40) | 32:38 | 169/181 | 5 |
Boys JV - 18th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Donnie Byers | 6:51 | 8:11 | 7:36 (8:26) | 23:28 | 150/242 | 5 | ||
Bracken Anderson | 7:14 | 8:20 | 7:35 (8:24) | 23:58 | 172/242 | 5 | ||
Po Liu | 7:00 | 8:29 | 7:56 (8:48) | 24:17 | 179/242 | 5 | ||
Kyle Haden | 6:59 | 8:42 | 8:35 (9:31) | 25:12 | 191/242 | 5 | ||
Micah Lee | 7:13 | 9:24 | 8:25 (9:20) | 25:57 | 200/242 | 5 | ||
Adam Cano | 7:32 | 9:05 | 8:28 (9:23) | 26:00 | 202/242 | 5 | ||
Wes Simmons | 6:24 | 7:43 | 7:46 (8:37) | 22:44 | 124/242 | 10 | PR | |
Shane Castillo | 5:58 | 7:13 | 6:56 (7:41) | 20:52 | 43/242 | 15 | ||
Carl Lee | 7:15 | 9:22 | 8:34 (9:30) | 26:07 | 205/242 | 15 | PCR |