Bartel Park
Top Runs at Bartel Park
All Time
1 | Maggi Morrell | 21:41 | 13-Oct-2022 |
2 | Sophia Mena | 22:13 | 27-Aug-2020 |
3 | Cassie Nelson | 22:38 | 13-Oct-2022 |
4 | Ana Nelson | 23:08 | 13-Oct-2022 |
5 | Malena Westberg | 23:33 | 13-Oct-2022 |
6 | Dearie Allison | 24:01 | 13-Oct-2022 |
7 | Ana Nelson | 25:35 | 17-Sep-2020 |
8 | Alyssa Like | 25:38 | 13-Oct-2022 |
9 | Maggi Morrell | 26:12 | 27-Aug-2020 |
10 | Brea Childs | 26:23 | 13-Oct-2022 |
1 | Keaton Morrison | 17:01 | 13-Oct-2022 |
2 | Adrian Estrada Garza | 18:01 | 13-Oct-2022 |
3 | Brandon Williams | 18:33 | 27-Aug-2020 |
4 | Asher Finch | 19:00 | 27-Aug-2020 |
5 | Braeden Perkins | 19:00 | 13-Oct-2022 |
6 | Kris Palmer | 19:25 | 27-Aug-2020 |
7 | Dylan Palmer | 19:27 | 27-Aug-2020 |
8 | Ajay Manandhar | 20:13 | 17-Sep-2020 |
9 | Jose Nelson | 20:13 | 13-Oct-2022 |
10 | Alex Felice | 20:15 | 13-Oct-2022 |
Senior
1 | Sophia Mena | 22:13 | 27-Aug-2020 |
2 | Cassie Nelson | 22:38 | 13-Oct-2022 |
1 | Brandon Williams | 18:33 | 27-Aug-2020 |
2 | Asher Finch | 19:00 | 27-Aug-2020 |
3 | Ajay Manandhar | 20:13 | 17-Sep-2020 |
4 | Allen Jerby | 21:48 | 13-Oct-2022 |
5 | Ajay Manandhar | 24:21 | 27-Aug-2020 |
Junior
1 | Maggi Morrell | 21:41 | 13-Oct-2022 |
2 | Ana Nelson | 23:08 | 13-Oct-2022 |
3 | Malena Westberg | 23:33 | 13-Oct-2022 |
4 | Alyssa Like | 25:38 | 13-Oct-2022 |
5 | Brea Childs | 26:23 | 13-Oct-2022 |
6 | Emmalee Krieg | 29:12 | 17-Sep-2020 |
7 | Emmalee Krieg | 31:13 | 27-Aug-2020 |
1 | Keaton Morrison | 17:01 | 13-Oct-2022 |
2 | Adrian Estrada Garza | 18:01 | 13-Oct-2022 |
3 | Kris Palmer | 19:25 | 27-Aug-2020 |
4 | Dylan Palmer | 19:27 | 27-Aug-2020 |
5 | Landon Johnson | 20:36 | 17-Sep-2020 |
6 | Dylan Buck | 22:13 | 17-Sep-2020 |
7 | Landon Johnson | 22:26 | 27-Aug-2020 |
8 | Caleb King | 22:56 | 17-Sep-2020 |
9 | Jaden Phillips | 23:05 | 13-Oct-2022 |
10 | Destin Palacios | 27:07 | 17-Sep-2020 |
Sophomore
1 | Dearie Allison | 24:01 | 13-Oct-2022 |
2 | Cassie Nelson | 27:10 | 27-Aug-2020 |
1 | Andrew Fairbanks | 22:32 | 13-Oct-2022 |
2 | Samuel Doolittle | 28:29 | 13-Oct-2022 |
3 | Cameron McDonald | 33:51 | 1-Oct-2020 |
Freshman
1 | Ana Nelson | 25:35 | 17-Sep-2020 |
2 | Maggi Morrell | 26:12 | 27-Aug-2020 |
3 | Ana Nelson | 27:02 | 27-Aug-2020 |
4 | Julie Sevilla | 28:19 | 13-Oct-2022 |
5 | Liliana Velazquez | 28:36 | 1-Oct-2020 |
6 | Malena Westberg | 30:01 | 27-Aug-2020 |
7 | Liliana Velazquez | 30:28 | 17-Sep-2020 |
8 | Alyssa Like | 30:52 | 17-Sep-2020 |
9 | Alyssa Like | 30:54 | 1-Oct-2020 |
10 | Brea Childs | 31:36 | 1-Oct-2020 |
1 | Braeden Perkins | 19:00 | 13-Oct-2022 |
2 | Jose Nelson | 20:13 | 13-Oct-2022 |
3 | Alex Felice | 20:15 | 13-Oct-2022 |
4 | Keaton Morrison | 20:37 | 27-Aug-2020 |
5 | Ayden Merrick | 21:57 | 13-Oct-2022 |
6 | Derian King | 24:29 | 1-Oct-2020 |
7 | Kristopher Galloway | 27:53 | 13-Oct-2022 |
8 | Derian King | 28:17 | 17-Sep-2020 |
Meets at Bartel Park
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Southern CSML Championships (2022) | October 13th, 2022 | 3rd | 3rd | 8th | 2nd | 16:19 | 11:28 |
Mesa Ridge JV 2 (2020) | October 1st, 2020 | ||||||
Mesa Ridge JV 1 (2020) | September 17th, 2020 | 1st | 3rd | 5:17 | 8:04 | ||
Mesa Ridge (2020) | August 27th, 2020 | 4th | 1st | 3rd | 4th | 9:00 | 5:48 |