Dicks Sporting Goods Park
Top Runs at Dicks Sporting Goods Park
All Time
| 1 | Sophia Mena | 19:29 | 28-Sep-2018 |
| 2 | Caitlyn Anderson | 19:47 | 28-Sep-2018 |
| 3 | Alyssa McLean | 20:14 | 28-Sep-2018 |
| 4 | Maddy Rodrigues | 20:27 | 28-Sep-2018 |
| 5 | Taeya Andrews | 23:12 | 28-Sep-2018 |
| 6 | Vadianna Martinez | 23:17 | 28-Sep-2018 |
| 7 | Indie Clements | 25:30 | 28-Sep-2018 |
| 8 | Haley Jimenez | 25:51 | 28-Sep-2018 |
| 9 | Aurelia Samora | 26:13 | 28-Sep-2018 |
| 10 | Colette Rocha | 34:36 | 28-Sep-2018 |
| 1 | Ryan Outler | 15:31 | 28-Sep-2018 |
| 2 | Miles Mena | 16:38 | 28-Sep-2018 |
| 3 | Brandon Williams | 16:40 | 28-Sep-2018 |
| 4 | Jonathan Cabrera | 16:48 | 28-Sep-2018 |
| 5 | Asher Finch | 17:38 | 28-Sep-2018 |
| 6 | John Jefferson | 18:13 | 28-Sep-2018 |
| 7 | Evan Gutierrez | 18:17 | 28-Sep-2018 |
| 8 | Dylan Palmer | 19:13 | 28-Sep-2018 |
| 9 | Kris Palmer | 19:14 | 28-Sep-2018 |
| 10 | Landon Johnson | 19:37 | 28-Sep-2018 |
Senior
| 1 | Caitlyn Anderson | 19:47 | 28-Sep-2018 |
| 1 | Ryan Outler | 15:31 | 28-Sep-2018 |
| 2 | Miles Mena | 16:38 | 28-Sep-2018 |
| 3 | Evan Gutierrez | 18:17 | 28-Sep-2018 |
Junior
| 1 | Maddy Rodrigues | 20:27 | 28-Sep-2018 |
| 2 | Vadianna Martinez | 23:17 | 28-Sep-2018 |
| 3 | Indie Clements | 25:30 | 28-Sep-2018 |
| 4 | Colette Rocha | 34:36 | 28-Sep-2018 |
| 1 | Jonathan Cabrera | 16:48 | 28-Sep-2018 |
| 2 | John Jefferson | 18:13 | 28-Sep-2018 |
| 3 | Ethan Witte | 24:06 | 28-Sep-2018 |
Sophomore
| 1 | Sophia Mena | 19:29 | 28-Sep-2018 |
| 2 | Alyssa McLean | 20:14 | 28-Sep-2018 |
| 3 | Taeya Andrews | 23:12 | 28-Sep-2018 |
| 4 | Aurelia Samora | 26:13 | 28-Sep-2018 |
| 1 | Brandon Williams | 16:40 | 28-Sep-2018 |
| 2 | Asher Finch | 17:38 | 28-Sep-2018 |
| 3 | Ajay Manandhar | 20:16 | 28-Sep-2018 |
Freshman
| 1 | Haley Jimenez | 25:51 | 28-Sep-2018 |
| 1 | Dylan Palmer | 19:13 | 28-Sep-2018 |
| 2 | Kris Palmer | 19:14 | 28-Sep-2018 |
| 3 | Landon Johnson | 19:37 | 28-Sep-2018 |
| 4 | Coby McLean | 20:48 | 28-Sep-2018 |
Meets at Dicks Sporting Goods Park
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| Northfield (2018) | September 28th, 2018 | 1st | 9th | 1st | 0:58 | 2:07 | |