Canon City River Walk II
Directions | Top Runs | Meets
Directions
Take Hwy. 50 to Canon City. Go to 9th Street and turn left. After crossing the river, turn left into parking area.
Top Runs at Canon City River Walk II
All Time
1 | Suzanne Hauser | 22:45 | 12-Sep-2006 |
2 | Tori Cunningham | 22:52 | 11-Sep-2007 |
3 | Julie Walters | 22:59 | 12-Sep-2006 |
4 | Liz Hauser | 24:10 | 12-Sep-2006 |
5 | Grace Norris | 24:13 | 12-Sep-2006 |
6 | Breana Keeter-Gray | 24:13 | 13-Sep-2005 |
7 | Kimberly Powers | 24:25 | 12-Sep-2006 |
8 | Kimberly Powers | 24:42 | 11-Sep-2007 |
9 | Sina Good | 24:54 | 12-Sep-2006 |
10 | Grace Norris | 24:59 | 11-Sep-2007 |
1 | Thomas Powers | 17:15 | 12-Sep-2006 |
2 | Thomas Powers | 17:25 | 11-Sep-2007 |
3 | Nick Kenyon | 18:33 | 11-Sep-2007 |
4 | Nick Kenyon | 18:39 | 12-Sep-2006 |
5 | Isaac Beattie | 18:57 | 12-Sep-2006 |
6 | David Powers | 19:06 | 11-Sep-2007 |
7 | Luke Wall | 19:11 | 11-Sep-2007 |
8 | Paul Gallogly | 19:19 | 11-Sep-2007 |
9 | Wesley Waits | 19:35 | 13-Sep-2005 |
10 | Daniel Mahoney | 19:46 | 12-Sep-2006 |
Senior
1 | Tori Cunningham | 22:52 | 11-Sep-2007 |
2 | Julie Walters | 22:59 | 12-Sep-2006 |
1 | Thomas Powers | 17:25 | 11-Sep-2007 |
2 | Nick Kenyon | 18:33 | 11-Sep-2007 |
3 | Noah Schroeder | 20:25 | 11-Sep-2007 |
4 | Pat Williams | 21:26 | 14-Sep-2004 |
5 | Matt Rebeck | 21:44 | 14-Sep-2004 |
6 | JC Carlson | 22:20 | 11-Sep-2007 |
7 | John Hightshoe | 28:18 | 14-Sep-2004 |
Junior
1 | Liz Hauser | 24:10 | 12-Sep-2006 |
2 | Grace Norris | 24:59 | 11-Sep-2007 |
3 | Alexis Cerdena | 26:50 | 14-Sep-2004 |
4 | Julie Walters | 28:15 | 13-Sep-2005 |
5 | Brittni Woods | 29:06 | 11-Sep-2007 |
6 | Nicole Meissner | 35:09 | 14-Sep-2004 |
1 | Thomas Powers | 17:15 | 12-Sep-2006 |
2 | Nick Kenyon | 18:39 | 12-Sep-2006 |
3 | Isaac Beattie | 18:57 | 12-Sep-2006 |
4 | Wesley Waits | 19:35 | 13-Sep-2005 |
5 | Noah Schroeder | 20:20 | 12-Sep-2006 |
6 | JC Carlson | 21:07 | 12-Sep-2006 |
7 | Josh Ruby | 21:45 | 12-Sep-2006 |
8 | Brandon Ortega | 22:56 | 13-Sep-2005 |
9 | Ian Bruner | 23:31 | 14-Sep-2004 |
10 | Justin Landry | 24:33 | 13-Sep-2005 |
Sophomore
1 | Suzanne Hauser | 22:45 | 12-Sep-2006 |
2 | Grace Norris | 24:13 | 12-Sep-2006 |
3 | Kimberly Powers | 24:42 | 11-Sep-2007 |
4 | Sina Good | 25:11 | 11-Sep-2007 |
5 | Nadya Rojas | 25:14 | 11-Sep-2007 |
6 | Jessica Shoop | 25:15 | 11-Sep-2007 |
7 | Julie Walters | 27:50 | 14-Sep-2004 |
8 | Ayanna Cato | 28:04 | 12-Sep-2006 |
9 | Elizabeth Hamm | 29:35 | 13-Sep-2005 |
10 | Brittni Woods | 33:07 | 12-Sep-2006 |
1 | Paul Gallogly | 19:19 | 11-Sep-2007 |
2 | Nick Kenyon | 21:05 | 13-Sep-2005 |
3 | Jack Sexton | 21:29 | 11-Sep-2007 |
4 | Nick Wilson | 21:37 | 11-Sep-2007 |
5 | Brandon Ortega | 21:56 | 14-Sep-2004 |
6 | Noah Schroeder | 22:18 | 13-Sep-2005 |
7 | Josh Ruby | 22:21 | 13-Sep-2005 |
8 | Eric Lewis | 22:37 | 11-Sep-2007 |
9 | Isaac Beattie | 22:53 | 13-Sep-2005 |
10 | Frankie Medina | 23:03 | 14-Sep-2004 |
Freshman
1 | Breana Keeter-Gray | 24:13 | 13-Sep-2005 |
2 | Kimberly Powers | 24:25 | 12-Sep-2006 |
3 | Sina Good | 24:54 | 12-Sep-2006 |
4 | Nadya Rojas | 25:46 | 12-Sep-2006 |
5 | Jessica Shoop | 27:03 | 12-Sep-2006 |
6 | Paula Ernst | 27:14 | 13-Sep-2005 |
7 | Arielle Pfeiffer | 29:27 | 14-Sep-2004 |
8 | Alicia Kahre | 42:13 | 11-Sep-2007 |
1 | David Powers | 19:06 | 11-Sep-2007 |
2 | Luke Wall | 19:11 | 11-Sep-2007 |
3 | Daniel Mahoney | 19:46 | 12-Sep-2006 |
4 | Sean Zimkas | 20:09 | 11-Sep-2007 |
5 | Deven Jones | 20:53 | 11-Sep-2007 |
6 | Paul Gallogly | 20:55 | 12-Sep-2006 |
7 | Jack Sexton | 21:00 | 12-Sep-2006 |
8 | Eddy Hellon | 22:22 | 11-Sep-2007 |
9 | Eric Lewis | 22:55 | 12-Sep-2006 |
10 | Nick Wilson | 23:01 | 12-Sep-2006 |
Meets at Canon City River Walk II
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Florence Husky Invitational (2007) | September 11th, 2007 | 6th | 5th | 19th | 5th | 6:14 | 4:12 |
Florence Husky Invitational (2006) | September 12th, 2006 | 5th | 4th | 18th | 2nd | 10:22 | 3:45 |
Florence Husky Invitational (2005) | September 13th, 2005 | 15th | 8th | 13:02 | 7:17 | ||
Florence Husky Invitational (2004) | September 14th, 2004 | 29th | 21st | 8:45 | 14:01 |