Bear Creek Park
Top Runs at Bear Creek Park
All Time
1 | Maddy Rodrigues | 20:58 | 5-Oct-2017 |
2 | Sophia Mena | 21:39 | 5-Oct-2017 |
3 | Tabitha Frandsen | 23:14 | 5-Oct-2017 |
4 | Caitlyn Anderson | 23:34 | 5-Oct-2017 |
5 | Alyssa McLean | 24:11 | 5-Oct-2017 |
6 | Sarah Froelich | 25:32 | 5-Oct-2017 |
7 | Taeya Andrews | 25:38 | 5-Oct-2017 |
8 | Kim Kerce | 26:48 | 6-Oct-2006 |
9 | Tatiana LaTorre | 27:00 | 5-Oct-2017 |
10 | Shynesti Johnson | 27:54 | 5-Oct-2017 |
1 | Cole Munoz | 16:45 | 5-Oct-2017 |
2 | Ryan Outler | 17:10 | 5-Oct-2017 |
3 | Jonathan Cabrera | 17:43 | 5-Oct-2017 |
4 | Jaquaireus Grant | 18:04 | 5-Oct-2017 |
5 | Beslim Torres-Valle | 18:15 | 5-Oct-2017 |
6 | Miles Mena | 18:24 | 5-Oct-2017 |
7 | MacKinzi Madison | 18:41 | 5-Oct-2017 |
8 | Logan Johnson | 18:45 | 5-Oct-2017 |
9 | Brandon Williams | 19:37 | 5-Oct-2017 |
10 | Asher Finch | 20:50 | 5-Oct-2017 |
Senior
1 | Tabitha Frandsen | 23:14 | 5-Oct-2017 |
2 | Sarah Froelich | 25:32 | 5-Oct-2017 |
3 | Kim Kerce | 26:48 | 6-Oct-2006 |
4 | Shynesti Johnson | 27:54 | 5-Oct-2017 |
5 | Amber Taylor | 28:35 | 5-Oct-2017 |
1 | Cole Munoz | 16:45 | 5-Oct-2017 |
2 | Jaquaireus Grant | 18:04 | 5-Oct-2017 |
3 | Beslim Torres-Valle | 18:15 | 5-Oct-2017 |
4 | MacKinzi Madison | 18:41 | 5-Oct-2017 |
5 | Logan Johnson | 18:45 | 5-Oct-2017 |
6 | Theodore Rosack | 22:05 | 5-Oct-2017 |
7 | Jonathan Large | 25:28 | 5-Oct-2017 |
Junior
1 | Caitlyn Anderson | 23:34 | 5-Oct-2017 |
2 | Samantha Frazer | 31:05 | 5-Oct-2017 |
1 | Ryan Outler | 17:10 | 5-Oct-2017 |
2 | Miles Mena | 18:24 | 5-Oct-2017 |
3 | Evan Gutierrez | 21:34 | 5-Oct-2017 |
4 | Brandon Matthew | 22:27 | 5-Oct-2017 |
5 | Daniel Robinson | 22:51 | 5-Oct-2017 |
6 | Josh Ruby | 22:52 | 6-Oct-2006 |
7 | JC Carlson | 23:17 | 6-Oct-2006 |
8 | Nathan Folmer | 23:59 | 5-Oct-2017 |
Sophomore
1 | Maddy Rodrigues | 20:58 | 5-Oct-2017 |
2 | Tatiana LaTorre | 27:00 | 5-Oct-2017 |
3 | Alexya Goergen | 28:58 | 5-Oct-2017 |
4 | Ayanna Cato | 29:11 | 6-Oct-2006 |
5 | Indie Clements | 29:51 | 5-Oct-2017 |
6 | Michelle Bell | 30:59 | 6-Oct-2006 |
7 | Brittni Woods | 31:20 | 6-Oct-2006 |
1 | Jonathan Cabrera | 17:43 | 5-Oct-2017 |
2 | Wyatt Matthews | 20:59 | 5-Oct-2017 |
3 | John Jefferson | 21:11 | 5-Oct-2017 |
4 | Nicholas Thompson | 23:42 | 6-Oct-2006 |
5 | Michael Key | 27:10 | 6-Oct-2006 |
6 | Ethan Witte | 27:12 | 5-Oct-2017 |
Freshman
1 | Sophia Mena | 21:39 | 5-Oct-2017 |
2 | Alyssa McLean | 24:11 | 5-Oct-2017 |
3 | Taeya Andrews | 25:38 | 5-Oct-2017 |
4 | Paige Taylor | 34:05 | 5-Oct-2017 |
1 | Brandon Williams | 19:37 | 5-Oct-2017 |
2 | Asher Finch | 20:50 | 5-Oct-2017 |
3 | Daniel Mahoney | 21:07 | 6-Oct-2006 |
4 | Jack Sexton | 22:13 | 6-Oct-2006 |
5 | Eric Lewis | 22:18 | 6-Oct-2006 |
6 | Ajay Manandhar | 22:18 | 5-Oct-2017 |
7 | Nick Wilson | 24:56 | 6-Oct-2006 |
8 | Kevin Pierce | 36:42 | 6-Oct-2006 |
Meets at Bear Creek Park
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Doherty Spartan Invitational (2017) | October 5th, 2017 | 10th | 4th | 29th | 9th | 3:13 | 2:52 |
Doherty Invite (2006) | October 6th, 2006 | 37th | 31st | 4:32 | 15:35 |