Englewood High School
Course Description | Directions | Top Runs | Meets
Course Description
A fast course due to the very hard surfaces, this race can be fast. It also can be rough on shins. It is not nearly as flat as one would expect for the times it produces, but the uphills are all gradual and followed by nice downhills. It is essentially three 1 mile loops with a variation at the start and finish.
Directions
3800 S. Logan Street, 80113
I-25 north to Hampden (Hwy 285). West on Hampden to Logan. Go left on Logan for 1.5 blocks. The school is on the east side of Logan.
Top Runs at Englewood High School
All Time
1 | Audra Bergman | 20:58 | 8-Oct-2011 |
2 | Audra Bergman | 21:00 | 9-Oct-2010 |
3 | Alysia McCullough | 21:17 | 8-Oct-2011 |
4 | Samantha Howell | 21:21 | 5-Oct-2013 |
5 | Ana Nelson | 21:30 | 7-Oct-2023 |
6 | Maggi Morrell | 21:35 | 8-Oct-2022 |
7 | Caitlyn Anderson | 21:39 | 10-Oct-2015 |
8 | Karisa Sabisch | 21:49 | 9-Oct-2010 |
9 | Katie Wimp | 21:50 | 9-Oct-2010 |
10 | Maggi Morrell | 21:57 | 9-Oct-2021 |
1 | Jun Liu | 16:27 | 5-Oct-2013 |
2 | Maximilliano Martinez | 16:36 | 4-Oct-2014 |
3 | Keaton Morrison | 16:43 | 8-Oct-2022 |
4 | Keaton Morrison | 16:53 | 7-Oct-2023 |
5 | Maximilliano Martinez | 16:56 | 10-Oct-2015 |
6 | Maximilliano Martinez | 17:02 | 5-Oct-2013 |
7 | Matthew Arbegast | 17:15 | 10-Oct-2015 |
8 | Jun Liu | 17:16 | 6-Oct-2012 |
9 | Matthew Arbegast | 17:16 | 4-Oct-2014 |
10 | Adrian Estrada Garza | 17:17 | 7-Oct-2023 |
Senior
1 | Audra Bergman | 20:58 | 8-Oct-2011 |
2 | Alysia McCullough | 21:17 | 8-Oct-2011 |
3 | Ana Nelson | 21:30 | 7-Oct-2023 |
4 | Karisa Sabisch | 21:49 | 9-Oct-2010 |
5 | Tori Cunningham | 22:16 | 6-Oct-2007 |
6 | Taylor Anderson | 22:23 | 8-Oct-2011 |
7 | Danielle Pacheco | 22:26 | 6-Oct-2012 |
8 | Grace Norris | 22:43 | 4-Oct-2008 |
9 | Bethany Rodrigues | 23:00 | 4-Oct-2014 |
10 | LaFaith Gordon | 23:29 | 6-Oct-2012 |
1 | Jun Liu | 16:27 | 5-Oct-2013 |
2 | Keaton Morrison | 16:53 | 7-Oct-2023 |
3 | Adrian Estrada Garza | 17:17 | 7-Oct-2023 |
4 | Thomas Powers | 17:22 | 6-Oct-2007 |
5 | Mason Durfey | 17:37 | 4-Oct-2014 |
6 | Boris Berian | 17:44 | 9-Oct-2010 |
7 | Robby Giese | 17:44 | 8-Oct-2011 |
8 | David Powers | 17:51 | 9-Oct-2010 |
9 | Caleb Chee | 17:59 | 6-Oct-2012 |
10 | Ben Gallogly | 18:04 | 9-Oct-2010 |
Junior
1 | Audra Bergman | 21:00 | 9-Oct-2010 |
2 | Maggi Morrell | 21:35 | 8-Oct-2022 |
3 | Alysia McCullough | 22:18 | 9-Oct-2010 |
4 | Lexi Armstrong | 22:29 | 5-Oct-2013 |
5 | Danielle Pacheco | 22:32 | 8-Oct-2011 |
6 | Cassie Nelson | 22:38 | 9-Oct-2021 |
7 | Grace Norris | 22:44 | 6-Oct-2007 |
8 | Caitlin Peters | 22:54 | 5-Oct-2013 |
9 | Malena Westberg | 22:54 | 8-Oct-2022 |
10 | Jessica Shoop | 23:09 | 4-Oct-2008 |
1 | Keaton Morrison | 16:43 | 8-Oct-2022 |
2 | Maximilliano Martinez | 16:56 | 10-Oct-2015 |
3 | Matthew Arbegast | 17:15 | 10-Oct-2015 |
4 | Jun Liu | 17:16 | 6-Oct-2012 |
5 | Adrian Estrada Garza | 17:24 | 8-Oct-2022 |
6 | Paul Gallogly | 17:31 | 4-Oct-2008 |
7 | Mason Durfey | 18:03 | 5-Oct-2013 |
8 | Stephen Agenbroad | 18:06 | 10-Oct-2015 |
9 | Robby Giese | 18:10 | 9-Oct-2010 |
10 | George Arciniega | 18:25 | 10-Oct-2015 |
Sophomore
1 | Katie Wimp | 21:50 | 9-Oct-2010 |
2 | Maggi Morrell | 21:57 | 9-Oct-2021 |
3 | Tabitha Frandsen | 22:21 | 10-Oct-2015 |
4 | Danielle Pacheco | 22:24 | 9-Oct-2010 |
5 | Samantha Howell | 22:34 | 4-Oct-2014 |
6 | Karisa Sabisch | 22:39 | 4-Oct-2008 |
7 | Nadya Rojas | 23:09 | 6-Oct-2007 |
8 | Kimberly Powers | 23:22 | 6-Oct-2007 |
9 | Jessica Shoop | 23:28 | 6-Oct-2007 |
10 | Malena Westberg | 23:54 | 9-Oct-2021 |
1 | Maximilliano Martinez | 16:36 | 4-Oct-2014 |
2 | Matthew Arbegast | 17:16 | 4-Oct-2014 |
3 | Cole Munoz | 17:21 | 10-Oct-2015 |
4 | Keaton Morrison | 17:21 | 9-Oct-2021 |
5 | Ben Gallogly | 18:06 | 4-Oct-2008 |
6 | Stephen Agenbroad | 18:10 | 4-Oct-2014 |
7 | David Powers | 18:14 | 4-Oct-2008 |
8 | Ayden Merrick | 18:33 | 7-Oct-2023 |
9 | Donnie Byers | 18:38 | 6-Oct-2012 |
10 | Jun Liu | 18:44 | 8-Oct-2011 |
Freshman
1 | Samantha Howell | 21:21 | 5-Oct-2013 |
2 | Caitlyn Anderson | 21:39 | 10-Oct-2015 |
3 | Tabitha Frandsen | 22:15 | 4-Oct-2014 |
4 | Audra Bergman | 22:39 | 4-Oct-2008 |
5 | Gracie Mikan | 22:51 | 7-Oct-2023 |
6 | Rose Cox | 23:03 | 9-Oct-2021 |
7 | Ashley Luis Turner | 23:05 | 9-Oct-2021 |
8 | Taylor Anderson | 23:44 | 4-Oct-2008 |
9 | Candice Hokenson | 25:14 | 10-Oct-2015 |
10 | Peyton Tubbs | 25:16 | 5-Oct-2013 |
1 | Maximilliano Martinez | 17:02 | 5-Oct-2013 |
2 | Matthew Arbegast | 17:21 | 5-Oct-2013 |
3 | Cole Munoz | 17:28 | 4-Oct-2014 |
4 | Ethan Kimminau | 17:29 | 9-Oct-2021 |
5 | Josiah Valenzuela | 18:56 | 4-Oct-2008 |
6 | Miles Mena | 18:58 | 10-Oct-2015 |
7 | David Powers | 19:08 | 6-Oct-2007 |
8 | Nathan Maloukis | 19:13 | 9-Oct-2021 |
9 | Johnny Williams | 19:14 | 6-Oct-2012 |
10 | Isaac Wallace | 19:27 | 7-Oct-2023 |
Meets at Englewood High School
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Englewood Windjammer Invite (2024) | October 5th, 2024 | ||||||
Englewood Windjammer (2023) | October 7th, 2023 | 5th | 8th | 5th | 8:03 | 3:46 | |
Englewood Windjammer (2022) | October 8th, 2022 | 10th | 9th | 28th | 7th | 7:53 | 4:50 |
Englewood Windjammer (2021) | October 9th, 2021 | 4th | 6th | 20th | 10th | 5:05 | 1:52 |
Windjammer Invitational (2015) | October 10th, 2015 | 3rd | 22nd | 5th | 0:42 | 2:02 | |
Windjammer Invitational (2014) | October 4th, 2014 | 1st | 53rd | 3rd | 1:03 | 2:42 | |
Windjammer Invitational (2013) | October 5th, 2013 | 8th | 57th | 3rd | 1:33 | 3:46 | |
Englewood Windjammer (2012) | October 6th, 2012 | 98th | 31st | 1:58 | |||
Englewood Windjammer Invitational (2011) | October 8th, 2011 | 10th | 14th | 36th | 34th | 3:41 | 2:05 |
Englewood Windjammer Invitational (2010) | October 9th, 2010 | 12th | 8th | 33rd | 33rd | 3:25 | 1:46 |
Windjammer Invitational (2008) | October 4th, 2008 | 14th | 9th | 69th | 18th | 4:01 | 2:29 |
Englewood Windjammer Invitational (2007) | October 6th, 2007 | 4:28 | 3:35 |